All data on this section is as at 9 a.m. 18 October 2021.
Vaccination status when reported as a case | Total cases | Cases who have been hospitalised |
No doses received prior to being reported as a case | 1132 | 138 |
Not eligible for vaccine due to being less than 12 years old | 409 | 7 |
1 dose only, received less than 14 days before reported as a case | 145 | 17 |
1 dose only, received at least 14 days before reported as a case | 191 | 13 |
Fully vaccinated but second dose less than 14 days before reported as a case | 37 | 1 |
Fully vaccinated at least 14 days before reported as a case | 91 | 3 |
Total | 2005 | 179 |
Note: No breakdown by location, ethnicity or age group is available for cases and vaccine data to protect patients' privacy.
欢迎光临 新西兰天维网社区 (http://bbs.skykiwi.com/) | Powered by Discuz! X2 |