iSeeCars Study - Cars with the Most Frequent Occupant Fatalities | ||
Rank | Vehicle | Fatal Accident Rate (Cars per Billion Vehicle Miles) |
1 | 10.2 | |
2 | 9.8 | |
3 | 7.7 | |
4 | 7.4 | |
5 | 7.2 | |
6 | 6.9 | |
7 | 6.2 | |
8 | 6.1 | |
9 | 5.9 | |
10 | 5.8 | |
11 | 5.5 | |
12 | 5.3 | |
13 | 5.2 | |
14 | 5.2 | |
Average for All Vehicles | 2.6 |
aj_scofield 发表于 2021-3-12 06:35
丰田86、斯巴鲁BRZ或Scion FR-S都是换标车,只有BRZ上榜,再看看销量,这太说明这是商业操作了 ...
欢迎光临 新西兰天维网社区 (http://bbs.skykiwi.com/) | Powered by Discuz! X2 |