Auction Result | 196 | ||
Sold at Auction | 93 | 47% | |
Sold Auction Day | 1 | 1% | |
Sold Prior | 42 | 21% | |
Passed IN | 35 | 18% | |
No BID | 21 | 11% | |
Others | 4 | 2% | |
Address | List | Area | Result |
21 Golden Morning Drive | 547619 | Albany | 1390000 |
10A Schnapper Rock Road | 547277 | Albany | PASSED IN |
99 Medallion Drive | 547410 | Albany | NO BIDS |
3/ 20 Fields Parade | 548081 | Albany | PASSED IN |
22 Kristin Lane | 548224 | Albany | PASSED IN |
26 Joy Street | 547662 | Albany Heights | PASSED IN |
2 Cochrane Avenue | 547083 | Arkles Bay | PASSED IN |
48/ 146 Fanshawe Street | 548509 | Auckland City | 275000 |
116/ 27 Union Street | 545466 | Auckland City | SOLD $780,000 |
1A/ 31 Day Street | 548381 | Auckland City | NO BIDS |
1018/ 72 Nelson Street | 548409 | Auckland City | SOLD $350,000 |
1109/ 72 Nelson Street | 549031 | Auckland City | SOLD $315,000 |
4D/ 147 Hobson Street | 549153 | Auckland City | SOLD $295,000 |
7B/ 62 Queen Street | 549478 | Auckland City | SOLD $300,000 |
138 Riversdale Road | 548758 | Avondale | PASSED IN |
96 Mead Street | 548765 | Avondale | SOLD $751,000 |
81 Lynn Road | 547871 | Bayview | PASSED IN |
17 Sispara Place | 548255 | Beach Haven | 865000 |
1/ 53 Tramway Road | 548701 | Beach Haven | SOLD $620,000 |
58 Karaka Road | 548229 | Beachlands | 750000 |
109 Pine Harbour Parade | 547829 | Beachlands | NO BIDS |
37 Pupuke Road | 548273 | Birkenhead | 940000 |
23A Tui Glen Road | 547315 | Birkenhead | NO BIDS |
2/ 19 Heaphy Street | 547840 | Blockhouse Bay | 902500 |
51A Donovan Street | 547963 | Blockhouse Bay | PASSED IN |
80 Heaphy Street | 549198 | Blockhouse Bay | SOLD $931,000 |
20 Cherry Road | 548248 | Bucklands Beach | 1049000 |
1/ 1 Pedersen Place | 548439 | Bucklands Beach | SOLD $1,151,000 |
7A Richard Avenue | 549215 | Bucklands Beach | SOLD $1,185,000 |
18 Marama Street | 548358 | Castor Bay | SOLD $2,855,000 |
1i/ 72 Wellesley Street | 547996 | City Centre | PASSED IN |
62 Robert Ross Place | 548236 | Clendon Park | SOLD PRIOR |
52 Delmont Close | 549329 | Dannemora | WITHDRAWN |
4A Ngataringa Road | 547007 | Devonport | PASSED IN |
89 Old Lake Road | 547196 | Devonport | SOLD $1,910,000 |
21/ 13 Laidlaw Way | 547881 | East Tamaki | SOLD $407,000 |
23 Peek Street | 548008 | Ellerslie | NO BIDS |
8 Almorah Place | 547213 | Epsom | NO BIDS |
32 Onslow Avenue | 547305 | Epsom | SOLD $2,860,000 |
4B King George Avenue | 548039 | Epsom | 1625000 |
259 St Andrews Road | 547941 | Epsom | SOLD $1,660,000 |
2/ 30 Kimberley Road | 548226 | Epsom | SOLD $505,000 |
3A Manutara Avenue | 547674 | Forrest Hill | PASSED IN |
11 Tyne Road | 548188 | Forrest Hill | SOLD $1,405,000 |
95 Albionvale Road | 548447 | Glen Eden | 501000 |
324A Glengarry Road | 548022 | Glen Eden | SOLD $661,000 |
2/ 56 Glendale Road | 548162 | Glen Eden | SOLD $580,500 |
34 Evans Road | 548457 | Glen Eden | PASSED IN |
264 Glengarry Road | 548697 | Glen Eden | SOLD $788,000 |
2/ 3 Ian Place | 548498 | Glendene | SOLD $563,000 |
88 Mt Taylor Drive | 546975 | Glendowie | SOLD $1,275,000 |
17 Sierra Street | 548046 | Glendowie | SOLD $1,800,000 |
3/ 203 Riddell Road | 548283 | Glendowie | SOLD $678,000 |
12 Bryers Place | 548429 | Glenfield | 832000 |
8/75 Tamahere Drive | 548354 | Glenfield | SOLD $768,000 |
13 Almond Grove | 548253 | Greenhithe | SOLD $1,540,000 |
19 Dryden Street | 548072 | Grey Lynn | SOLD $1,655,000 |
11 Siesta Terrace | 548032 | Gulf Harbour | NO BIDS |
10B Imogene Way | 548267 | Half Moon Bay | SOLD $718,000 |
24 Edwards Avenue | 547248 | Henderson | SOLD $780,000 |
3/3 Newington Road | 547338 | Henderson | SOLD $740,000 |
34A Millbrook Road | 548318 | Henderson | PASSED IN |
1 Edwards Avenue | 548345 | Henderson | SOLD $681,000 |
78 Swanson Road | 548387 | Henderson | SOLD $700,000 |
59 View Road | 548942 | Henderson | PASSED IN |
22A Harrington Road | 548969 | Henderson | SOLD $850,000 |
30 Silverstone Place | 548987 | Henderson | PASSED IN |
1/254 Sturges Road | 548462 | Henderson Heights | WITHDRAWN |
26 The Terrace | 548285 | Herald Island | NO BIDS |
7A Emmett Street | 546819 | Herne Bay | PASSED IN |
36A Shanaway Rise | 548036 | Hillcrest | SOLD $640,000 |
11A Monarch Avenue | 548204 | Hillcrest | SOLD $821,000 |
13A Locke Avenue | 548254 | Hillsborough | NO BIDS |
12 Lushington Place | 547940 | Huntington Park | 1051000 |
35 Nile Road | 547824 | Kelston | SOLD $795,000 |
2/17A Hawera Road | 547826 | Kohimarama | SOLD $875,000 |
1/ 20 Hawera Road | 548689 | Kohimarama | SOLD $915,500 |
541 Hillsborough Road | 548289 | Lynfield | SOLD $1,070,000 |
20 Galaxy Drive | 547289 | Mairangi Bay | PASSED IN |
2/ 36 Ramsgate Terrace | 548913 | Mairangi Bay | SOLD $820,000 |
3 Miami Street | 548471 | Mangere East | 700000 |
15 Vine Street | 548203 | Mangere East | SOLD $750,000 |
48 Zealandia Road | 546974 | Manly | PASSED IN |
4 Albert Road | 547243 | Manukau | PASSED IN |
2/ 783 Great South Road | 548379 | Manukau | 411000 |
10A Oxford Road | 547628 | Manurewa | SOLD $640,000 |
18 Greenmeadows Avenue | 547617 | Manurewa | SOLD PRIOR |
4 Arbor Close | 548024 | Manurewa | 570000 |
13 Beaumonts Way | 548328 | Manurewa | PASSED IN |
3/ 91 Browns Road | 548508 | Manurewa | SOLD $378,000 |
24 Frances Street | 548995 | Manurewa | SOLD $436,000 |
1/ 85 Browns Road | 549057 | Manurewa | SOLD $494,000 |
68 Waimumu Road | 547192 | Massey | SOLD $715,000 |
473 Don Buck Road | 547210 | Massey | 760000 |
2/ 308 Don Buck Road | 548808 | Massey | 521500 |
2/ 46 Granville Drive | 548118 | Massey | SOLD $640,000 |
22 Dovey Place | 549555 | Massey | SOLD $595,000 |
13 Bonnie Brae Road | 547990 | Meadowbank | PASSED IN |
158A Gowing Drive | 548302 | Meadowbank | SOLD $1,033,000 |
2/ 32 Nile Road | 546963 | Milford | PASSED IN |
101 Selwyn Crescent | 545380 | Milford | SOLD PRIOR |
3/14 Trafalgar Road | 548069 | Milford | 976000 |
89A Atkin Avenue | 547962 | Mission Bay | 1060000 |
67 Otiria Road | 546698 | Moerewa | SOLD $55,000 |
28 Stewart Road | 548322 | Mt Albert | PASSED IN |
3/ 36 Margaret Avenue | 549024 | Mt Albert | PASSED IN |
2/ 22 Kensington Avenue | 547086 | Mt Eden | PASSED IN |
3 Raleigh Street | 548019 | Mt Eden | PASSED IN |
16A View Road | 548968 | Mt Eden | PASSED IN |
7A Kimber Hall Avenue | 547228 | Mt Roskill | SOLD $950,000 |
31 Quona Avenue | 547627 | Mt Roskill | PASSED IN |
13 Katavich Place | 548362 | Mt Roskill | NO BIDS |
40B Marion Avenue | 548770 | Mt Roskill | SOLD $1,388,000 |
50 Boyce Avenue | 548923 | Mt Roskill | SOLD $662,000 |
1312A Dominion Road | 548978 | Mt Roskill | SOLD $840,000 |
10/ 15 Harrison Road | 548243 | Mt Wellington | NO BIDS |
57A Hamlin Road | 548291 | Mt Wellington | NO BIDS |
245A Penrose Road | 548708 | Mt Wellington | SOLD $905,000 |
47 Willerton Avenue | 548071 | New Lynn | 1475000 |
6/ 91 Astley Avenue | 548172 | New Lynn | 568000 |
196 New Windsor Road | 547283 | New Windsor | 972000 |
10 Hillview Avenue | 548222 | New Windsor | 890000 |
1/6 Sarawia Street | 547867 | Newmarket | 609500 |
39D Lake Road | 548506 | Northcote | 820000 |
30 Stellamaris Way | 548138 | Northpark | NO BIDS |
8 Amaru Road | 548953 | One Tree Hill | SOLD $2,160,000 |
31 Mariri Road | 548157 | Onehunga | SOLD $1,136,000 |
1/ 6 Wade Avenue | 548247 | Onehunga | WITHDRAWN |
2/47 Cardwell Street | 548696 | Onehunga | 770000 |
147A Grey Street | 548258 | Onehunga | SOLD $1,011,000 |
96 Kurahaupo Street | 546861 | Orakei | SOLD $1,920,000 |
2/60 Kurahaupo Street | 547746 | Orakei | SOLD $1,335,000 |
108 Paritai Drive | 547975 | Orakei | PASSED IN |
1/303 Pakuranga Road | 548154 | Pakuranga | SOLD $582,000 |
2/ 59 Pakuranga Road | 548260 | Pakuranga | SOLD $760,000 |
15 Rylock Place | 63980 | Pakuranga Heights | SOLD $690,000 |
1/ 46 La Trobe Street | 547060 | Pakuranga Heights | WITHDRAWN |
140 Ennis Avenue | 547900 | Pakuranga Heights | SOLD $810,000 |
87 Pilkington Road | 548426 | Panmure | SOLD $700,000 |
1/ 83 Manuroa Road | 548192 | Papakura | 521000 |
6 Sheralee Place | 548419 | Papakura | 447000 |
63 Ray Small Drive | 548780 | Papakura | 630000 |
1/ 64 Marne Road | 549049 | Papakura | 516000 |
4 Osborne Place | 548885 | Papakura | SOLD $550,000 |
8 Ihaka Place | 548041 | Papatoetoe | SOLD $609,000 |
3A Nogat Avenue | 548087 | Papatoetoe | SOLD $476,000 |
8 Lansdown Avenue | 548206 | Papatoetoe | SOLD $603,000 |
31 & 31A Milton Road | 547581 | Papatoetoe | 970000 |
13 Picton Street | 548487 | Papatoetoe | SOLD $595,000 |
44 Hillcrest Road | 548671 | Papatoetoe | NO BIDS |
202/ 28 Balfour Road | 548246 | Parnell | NO BIDS |
221B Ponsonby Road | 547021 | Ponsonby | SOLD $1,660,000 |
2/ 207 Ponsonby Road | 548446 | Ponsonby | SOLD $1,050,000 |
3/ 12 Wainui Avenue | 548089 | Pt Chevalier | SOLD $745,000 |
22 Tuakiri Street | 548297 | Pt England | SOLD $785,000 |
135B Princes Street West | 547409 | Pukekohe | SOLD $425,000 |
5D Landon Place | 547623 | Pukekohe | AUCTION DAY |
3 Tom Keven Way | 548428 | Pukekohe | SOLD $525,000 |
520 Swanson Road | 548411 | Ranui | 860000 |
12 Kelvin Road | 548135 | Remuera | PASSED IN |
4/ 758 Remuera Road | 546967 | Remuera | 1410000 |
34A Hapua Street | 547101 | Remuera | 2671000 |
42 Beechwood Road | 547003 | Rothesay Bay | PASSED IN |
2/ 852 Manukau Road | 549117 | Royal Oak | SOLD $756,000 |
234 Sandringham Road | 547120 | Sandringham | NO BIDS |
7 Invermay Avenue | 547982 | Sandringham | PASSED IN |
14 Taumata Road | 548012 | Sandringham | SOLD $1,900,000 |
260 Schnapper Rock Road | 548376 | Schnapper Rock | SOLD $1,155,000 |
2/28 Anvil Road | 63900 | Silverdale | SOLD PRIOR |
12 Tuhimata Street | 548013 | St Heliers | SOLD $2,745,000 |
2/ 52 Bay Road | 548077 | St Heliers | SOLD $1,100,000 |
206/ 4 Bluegrey Avenue | 548477 | Stonefields | SOLD $591,000 |
207/ 4 Bluegrey Avenue | 548486 | Stonefields | SOLD $598,000 |
4/ 203 Bluegrey Avenue | 549357 | Stonefields | NO BIDS |
199A Sunnynook Road | 546879 | Sunnynook | PASSED IN |
2/ 112 Salamanca Road | 548168 | Sunnynook | PASSED IN |
320 East Coast Road | 548269 | Sunnynook | SOLD $921,000 |
126 Sycamore Drive | 547961 | Sunnynook | 1335000 |
90 O'Neills Road | 547838 | Swanson | SOLD $880,000 |
65 Brylee Drive | 548133 | Takanini | SOLD PRIOR |
66 Francis Street | 546775 | Takapuna | SOLD $2,010,000 |
3A Puriri Street | 548265 | Takapuna | SOLD $930,000 |
20 Taitua Drive | 547680 | Te Atatu South | NO BIDS |
44 Alwyn Avenue | 548435 | Te Atatu South | SOLD $1,465,000 |
4 Merlot Way | 548776 | Te Atatu South | SOLD $930,000 |
10 Vodanovich Road | 547857 | Te Atatu South | 685000 |
84 Huia Road | 547226 | Titirangi | SOLD $420,000 |
51E Rimutaka Place | 548732 | Titirangi | NO BIDS |
2/75 Stredwick Drive | 547945 | Torbay | NO BIDS |
2/1062 Beach Road | 548235 | Torbay | 915000 |
8 Mandeville Place | 546848 | Unsworth Heights | SOLD $690,000 |
3 Gleaming Place | 548137 | Waiuku | NO BIDS |
1606 Great North Road | 548763 | Waterview | PASSED IN |
13 Bernleigh Terrace | 548736 | West Harbour | SOLD $1,092,000 |
20 Cinnabar Place | 548493 | Westgate | SOLD $790,000 |
47 Sandwick Drive | 547252 | Weymouth | 602000 |
只爱有缘 发表于 2015-7-24 10:46
Wow, no wonder the own don't accept my pre-auction offer at 650. What a good price! Thanks a lot.
欢迎光临 新西兰天维网社区 (http://bbs.skykiwi.com/) | Powered by Discuz! X2 |