Address | List | Area | Region | Result | Sold Prior | CV | CV Range | Increase | Increase Range |
18/30 John Jennings Drive | 537481 | Albany | North | SOLD $526,000 | 360,000 | 0-500K | 46% | 40-60% | |
68 Laurel Oak Drive | 538340 | Albany | North | PASSED IN | |||||
37 Namsan Close | 538354 | Albany | North | PASSED IN | |||||
31 Trotting Terrace | 538651 | Albany | North | SOLD $1,115,000 | 505,000 | Land only | |||
57 Harrowglen Drive | 539073 | Albany | North | PASSED IN | |||||
27 Crimson Park | 539169 | Albany | North | SOLD PRIOR | 975000 | 790,000 | 750K-1M | 23% | 10-25% |
5/130 Gills Avenue | 539327 | Albany | North | SOLD $685,000 | 650,000 | 500-750K | 5% | 0-10% | |
23 Catlins Place | 539764 | Albany | North | SOLD $1,440,000 | 1,050,000 | 1M-1.5M | 37% | 25-40% | |
33G/ 140 Gills Road | 538776 | Albany Heights | North | NO BIDS | |||||
49 Bullens Road | 538894 | Ardmore | South | POSTPONED | |||||
12H/ 30 Symonds Street | 538283 | Auckland City | CBD | PASSED IN | |||||
206/ 83 Halsey Street | 538410 | Auckland City | CBD | NO BIDS | |||||
902/ 22 Nelson Street | 539843 | Auckland City | CBD | SOLD $410,000 | 350,000 | 0-500K | 17% | 10-25% | |
70 Holly Street | 538048 | Avondale | Central | NO BIDS | |||||
18 Roberton Road | 538510 | Avondale | Central | PASSED IN | |||||
95A Avondale Road | 538764 | Avondale | Central | WITHDRAWN | |||||
20 Pecan Place | 538775 | Avondale | Central | SOLD PRIOR | 580000 | 500,000 | 0-500K | 16% | 10-25% |
8 Victor Street | 538801 | Avondale | Central | SOLD PRIOR | 731000 | 670,000 | 500-750K | 9% | 0-10% |
17 Victor Street | 538876 | Avondale | Central | SOLD PRIOR | 635000 | 555,000 | 500-750K | 14% | 10-25% |
1667 Great North Road | 539022 | Avondale | Central | SOLD $785,000 | 555,000 | 500-750K | 41% | 40-60% | |
1237 New North Road | 539979 | Avondale | Central | SOLD $511,500 | 490,000 | 0-500K | 4% | 0-10% | |
1/ 29 Drome View Place | 538880 | Beach Haven | North | SOLD PRIOR | 596000 | 510,000 | 500-750K | 17% | 10-25% |
72 Salisbury Road | 539028 | Beach Haven | North | SOLD $921,000 | 810,000 | 750K-1M | 14% | 10-25% | |
24 Beachlands Road | 538007 | Beachlands | East | SOLD $768,000 | 530,000 | 500-750K | 45% | 40-60% | |
161A Birkdale Road | 538943 | Birkdale | North | SOLD $601,500 | 495,000 | 0-500K | 22% | 10-25% | |
1 Havenwood Place | 538858 | Birkenhead | North | PASSED IN | |||||
5/103 Hinemoa Street | 539198 | Birkenhead | North | PASSED IN | |||||
29A Waipa Street | 539795 | Birkenhead | North | SOLD $860,000 | 800,000 | 750K-1M | 8% | 0-10% | |
36 City View Terrace | 540150 | Birkenhead | North | SOLD $1,180,000 | 730,000 | 500-750K | 62% | 60%+ | |
28 Dundee Place | 537893 | Blockhouse Bay | Central | SOLD PRIOR | |||||
5 Puketea Street | 538351 | Blockhouse Bay | Central | SOLD $806,000 | 600,000 | 500-750K | 34% | 25-40% | |
1/29 Crowther Street | 538459 | Blockhouse Bay | Central | SOLD PRIOR | 606000 | ||||
7 Crowther Street | 538623 | Blockhouse Bay | Central | PASSED IN | |||||
181A Taylor Street | 539288 | Blockhouse Bay | Central | SOLD $1,122,000 | 920,000 | 750K-1M | 22% | 10-25% | |
2/459 Blockhouse Bay Road | 539799 | Blockhouse Bay | Central | SOLD $950,000 | 710,000 | 500-750K | 34% | 25-40% | |
9 Gosford Drive | 538644 | Botany Downs | East | SOLD $790,000 | 650,000 | 500-750K | 22% | 10-25% | |
666B Beach Road | 538362 | Browns Bay | North | NO BIDS | |||||
116 Oaktree Avenue | 538875 | Browns Bay | North | PASSED IN | |||||
651 East Coast Road | 539097 | Browns Bay | North | NO BIDS | |||||
116A Bucklands Beach Road | 538900 | Bucklands Beach | East | SOLD $842,000 | 750,000 | 500-750K | 12% | 10-25% | |
5 View Road | 539581 | Campbells Bay | North | SOLD $1,720,000 | 1,525,000 | 1.5M-2M | 13% | 10-25% | |
1A/ 120 Customs Street West | 62753 | City Centre | CBD | WITHDRAWN | |||||
719/ 430 Queen Street | 536681 | City Centre | CBD | SOLD $331,000 | 225,000 | 0-500K | 47% | 40-60% | |
8B/ 81 Wakefield Street | 539390 | City Centre | CBD | SOLD $200,500 | 175,000 | 0-500K | 15% | 10-25% | |
925/ 430 Queen Stret | 540686 | City Centre | CBD | SOLD $285,000 | 265,000 | 0-500K | 8% | 0-10% | |
1/ 11 Kopara Place | 538505 | Clendon Park | South | SOLD $371,000 | 350,000 | 0-500K | 6% | 0-10% | |
53 Sunnyside Road | 539103 | Coatesville | North | NO BIDS | |||||
77B Sale Street | 538997 | Cockle Bay | East | SOLD $730,000 | 640,000 | 500-750K | 14% | 10-25% | |
24 Ross Martin Court | 539170 | Conifer Grove | South | SOLD $595,000 | 475,000 | 0-500K | 25% | 25-40% | |
59 Cornwallis Road | 538597 | Cornwallis | West | NO BIDS | |||||
7 Brailsford Court | 536828 | Dannemora | East | SOLD PRIOR | 1350000 | 1,225,000 | 1M-1.5M | 10% | 10-25% |
3 Glencullen Place | 537348 | Dannemora | East | SOLD PRIOR | 885000 | 740,000 | 500-750K | 20% | 10-25% |
23 Newinn Crescent | 539511 | Dannemora | East | SOLD PRIOR | 1082000 | 790,000 | 750K-1M | 37% | 25-40% |
60 Burnaston Court | 539516 | Dannemora | East | AUCTION DAY | |||||
35 Abbotsford Terrace | 539145 | Devonport | North | SOLD $1,485,000 | 1,375,000 | 1M-1.5M | 8% | 0-10% | |
121B Ladies Mile | 539102 | Ellerslie | Central | SOLD PRIOR | 750000 | ||||
7 Kentucky Street | 539131 | Ellerslie | Central | PASSED IN | |||||
7A Banff Avenue | 537597 | Epsom | Central | SOLD PRIOR | 1821000 | 1,700,000 | 1.5M-2M | 7% | 0-10% |
134 Wheturangi Road | 537666 | Epsom | Central | SOLD $2,100,000 | 1,950,000 | 1.5M-2M | 8% | 0-10% | |
5/ 11 Owens Road | 538496 | Epsom | Central | NO BIDS | |||||
2 Highwic Avenue | 538755 | Epsom | Central | NO BIDS | |||||
3C Cedar Road | 538873 | Epsom | Central | WITHDRAWN | |||||
2/ 88 King George Avenue | 538898 | Epsom | Central | SOLD $1,105,000 | 1,080,000 | 1M-1.5M | 2% | 0-10% | |
10A Beckenham Avenue | 539039 | Epsom | Central | SOLD $1,715,000 | 1,580,000 | 1.5M-2M | 9% | 0-10% | |
1/ 14 Warborough Avenue | 539226 | Epsom | Central | WITHDRAWN | |||||
5/ 13 Cornwall Park Avenue | 539333 | Epsom | Central | SOLD $881,000 | 595,000 | 500-750K | 48% | 40-60% | |
1026 East Coast Road | 538536 | Fairview Heights | North | SOLD $770,000 | 630,000 | 500-750K | 22% | 10-25% | |
186 Prince Regent Drive | 538652 | Farm Cove | East | WITHDRAWN | |||||
10 Reinheimer Place | 538720 | Flat Bush | East | SOLD $785,000 | 740,000 | 500-750K | 6% | 0-10% | |
139 Flat Bush School Road | 538763 | Flat Bush | East | NO BIDS | |||||
44/ 128 Stancombe Road | 539018 | Flat Bush | East | SOLD $555,000 | 500,000 | 0-500K | 11% | 10-25% | |
18 Seresin Crescent | 539328 | Flat Bush | East | SOLD $890,000 | 780,000 | 750K-1M | 14% | 10-25% | |
67 Silvana Drive | 539435 | Flat Bush | East | NO BIDS | |||||
3A Havelock Avenue | 538529 | Forrest Hill | North | SOLD PRIOR | 1099000 | 850,000 | 750K-1M | 29% | 25-40% |
30A Meilland Place | 538932 | Glen Eden | West | SOLD $630,000 | 520,000 | 500-750K | 21% | 10-25% | |
4098 Great North Road | 539148 | Glen Eden | West | SOLD PRIOR | 745000 | 590,000 | 500-750K | 26% | 25-40% |
2/ 9 Rosier Road | 539332 | Glen Eden | West | SOLD PRIOR | 552000 | 440,000 | 0-500K | 25% | 25-40% |
56 Solar Road | 539949 | Glen Eden | West | SOLD $580,000 | 410,000 | 0-500K | 41% | 40-60% | |
4A Line Road | 539000 | Glen Innes | Central | SOLD PRIOR | 663000 | 620,000 | 500-750K | 7% | 0-10% |
11 Torrington Crescent | 539005 | Glen Innes | Central | SOLD PRIOR | 707000 | 520,000 | 500-750K | 36% | 25-40% |
26 Apirana Avenue | 539136 | Glen Innes | Central | SOLD $1,070,000 | 640,000 | 500-750K | 67% | 60%+ | |
41 Farquhar Road | 539308 | Glendene | West | SOLD $610,000 | 470,000 | 0-500K | 30% | 25-40% | |
50 Riddell Road | 540264 | Glendowie | Central | SOLD $1,410,000 | 1,010,000 | 1M-1.5M | 40% | 25-40% | |
10A Coronation Road | 537651 | Glenfield | North | NO BIDS | |||||
67A Ayton Drive | 538237 | Glenfield | North | SOLD $785,000 | 880,000 | 750K-1M | -11% | Less than CV | |
9 Avalon Place | 538480 | Glenfield | North | SOLD $1,070,000 | 620,000 | 500-750K | 73% | 60%+ | |
39 Hiwihau Place | 538557 | Glenfield | North | SOLD $715,000 | 660,000 | 500-750K | 8% | 0-10% | |
32 Greendale Spur | 538748 | Glenfield | North | NO BIDS | |||||
46 Agincourt Street | 538820 | Glenfield | North | SOLD $925,000 | 850,000 | 750K-1M | 9% | 0-10% | |
12 Finn Place | 538841 | Glenfield | North | SOLD PRIOR | 782000 | 600,000 | 500-750K | 30% | 25-40% |
1 Bentley Avenue | 538951 | Glenfield | North | SOLD $865,000 | 800,000 | 750K-1M | 8% | 0-10% | |
70 Stanley Road | 539204 | Glenfield | North | SOLD $731,000 | 580,000 | 500-750K | 26% | 25-40% | |
522 Glenfield Road | 539251 | Glenfield | North | PASSED IN | |||||
2/156 Manuka Road | 539702 | Glenfield | North | PASSED IN | |||||
331 Botany Road | 539100 | Golflands | East | PASSED IN | |||||
406 (4F) & CP45 8 Nugent Street | 538620 | Grafton | Central | PASSED IN | |||||
12A Halcombe Place | 539911 | Green Bay | West | SOLD $727,000 | 480,000 | 0-500K | 51% | 40-60% | |
208 Greenhithe Road | 539146 | Greenhithe | North | NO BIDS | |||||
20 Mary Forgham Drive | 539426 | Greenhithe | North | NO BIDS | |||||
4 Thomas Hamer Place | 539584 | Greenhithe | North | PASSED IN | |||||
8 William Gamble Drive | 541305 | Greenhithe | North | SOLD $1,060,000 | 800,000 | 750K-1M | 33% | 25-40% | |
105F Wheturangi Road | 537287 | Greenlane | Central | NO BIDS | |||||
62 Maungakiekie Avenue | 539088 | Greenlane | Central | NO BIDS | |||||
21 Adam Street | 539133 | Greenlane | Central | SOLD PRIOR | 1110000 | 760,000 | 750K-1M | 46% | 40-60% |
19 Konini Road | 539340 | Greenlane | Central | SOLD $982,000 | 740,000 | 500-750K | 33% | 25-40% | |
54 Rose Road | 538133 | Grey Lynn | Central | PASSED IN | |||||
68 Scanlan Street | 538724 | Grey Lynn | Central | SOLD $2,780,000 | 2,200,000 | 2M+ | 26% | 25-40% | |
1 Elgin Street | 538950 | Grey Lynn | Central | SOLD PRIOR | |||||
3 Lyren Place | 539235 | Half Moon Bay | East | SOLD $753,000 | 690,000 | 500-750K | 9% | 0-10% | |
1/ 162 Pigeon Mountain Road | 540033 | Half Moon Bay | East | SOLD $598,000 | 445,000 | 0-500K | 34% | 25-40% | |
40 Swanson Road | 538785 | Henderson | West | ? | |||||
4/ 68 View Road | 538962 | Henderson | West | SOLD $542,000 | 455,000 | 0-500K | 19% | 10-25% | |
28 Chislehurst Street | 539106 | Henderson | West | SOLD $470,000 | 465,000 | 0-500K | 1% | 0-10% | |
27 Larissa Avenue | 539108 | Henderson | West | SOLD $560,000 | 375,000 | 0-500K | 49% | 40-60% | |
12 Rathgar Road | 539121 | Henderson | West | NO BIDS | |||||
21 Newham Place | 539141 | Henderson | West | AUCTION DAY | |||||
25 Neta Grove | 540206 | Henderson | West | SOLD $375,000 | 305,000 | 0-500K | 23% | 10-25% | |
13B Parkcrest Drive | 538716 | Henderson Heights | West | SOLD $725,000 | 590,000 | 500-750K | 23% | 10-25% | |
22B Walpole Avenue | 538930 | Hill Park | South | SOLD $395,000 | 325,000 | 0-500K | 22% | 10-25% | |
114 Eban Avenue | 538732 | Hillcrest | North | SOLD $1,505,000 | 960,000 | 750K-1M | 57% | 40-60% | |
14 Raeben Avenue | 539232 | Hillcrest | North | SOLD $1,030,000 | 650,000 | 500-750K | 58% | 40-60% | |
115 Coronation Road | 539681 | Hillcrest | North | SOLD $896,000 | 1,525,000 | 1.5M-2M | -41% | Less than CV | |
32A Velma Road | 539853 | Hillcrest | North | SOLD $1,715,000 | 960,000 | 750K-1M | 79% | 60%+ | |
1/ 36 Olsen Avenue | 537942 | Hillsborough | Central | SOLD $692,000 | 570,000 | 500-750K | 21% | 10-25% | |
12B Herd Road | 539116 | Hillsborough | Central | SOLD $602,000 | 435,000 | 0-500K | 38% | 25-40% | |
2/ 281C Hillsborough Road | 539154 | Hillsborough | Central | AUCTION DAY | |||||
36 Oakdale Road | 539193 | Hillsborough | Central | SOLD $950,000 | 860,000 | 750K-1M | 10% | 10-25% | |
168 Hillsborough Road | 540065 | Hillsborough | Central | SOLD $728,000 | 570,000 | 500-750K | 28% | 25-40% | |
66 Andrew Road | 535909 | Howick | East | SOLD $830,000 | 700,000 | 500-750K | 19% | 10-25% | |
22 Gillett Place | 538299 | Howick | East | SOLD PRIOR | 880000 | 750,000 | 500-750K | 17% | 10-25% |
32 Sunny Crescent | 538743 | Huapai | West | SOLD $1,250,000 | 930,000 | 750K-1M | 34% | 25-40% | |
19 Martin Place | 538370 | Kelston | West | SOLD $601,000 | 440,000 | 0-500K | 37% | 25-40% | |
79 Sabulite Road | 538518 | Kelston | West | SOLD $542,000 | 570,000 | 500-750K | -5% | Less than CV | |
483 Glenbrook Road | 538605 | Kingseat | South | WITHDRAWN | |||||
17 Holgate Road | 538819 | Kohimarama | Central | PASSED IN | |||||
4B Sprott Road | 540274 | Kohimarama | Central | SOLD $867,000 | 680,000 | 500-750K | 28% | 25-40% | |
1/ 10 Oriana Avenue | 539035 | Lynfield | Central | SOLD $652,500 | 560,000 | 500-750K | 17% | 10-25% | |
9 Strabo Place | 538694 | Mairangi Bay | North | SOLD PRIOR | 980000 | 810,000 | 750K-1M | 21% | 10-25% |
9 Theodora Place | 539195 | Mairangi Bay | North | WITHDRAWN | |||||
470A East Coast Bays Road | 539344 | Mairangi Bay | North | NO BIDS | |||||
9A Waterfront Road | 539384 | Mangere Bridge | South | WITHDRAWN | |||||
3/ 303 Massey Road | 538768 | Mangere East | South | PASSED IN | |||||
1-8/261 Great South Road | 538177 | Manurewa | South | PASSED IN | |||||
48 Jellicoe Road | 538990 | Manurewa | South | NO BIDS | |||||
21 Dagenham Street | 539031 | Manurewa | South | SOLD $417,000 | 355,000 | 0-500K | 17% | 10-25% | |
153 Maraetai Drive | 537909 | Maraetai | East | SOLD $675,000 | 550,000 | 500-750K | 23% | 10-25% | |
21 Carlton Crescent | 539691 | Maraetai | East | NO BIDS | |||||
11 Longview Rise | 538541 | Massey | West | NO BIDS | |||||
16 Katrina Place | 538956 | Massey | West | SOLD PRIOR | 613000 | 435,000 | 0-500K | 41% | 40-60% |
46 Zefiro Drive | 539096 | Massey | West | NO BIDS | |||||
14 Cushla Place | 539175 | Massey | West | PASSED IN | |||||
20 Archdall Street | 536937 | Meadowbank | Central | SOLD $1,650,000 | 1,130,000 | 1M-1.5M | 46% | 40-60% | |
20 Houghton Street | 539071 | Meadowbank | Central | SOLD $772,000 | 560,000 | 500-750K | 38% | 25-40% | |
22A Rutherford Terrace | 540156 | Meadowbank | Central | SOLD $1,467,000 | 1,030,000 | 1M-1.5M | 42% | 40-60% | |
37 Charles Dickens Drive | 532048 | Mellons Bay | East | PASSED IN | |||||
4/8 Brook Street | 538897 | Milford | North | SOLD $840,000 | 740,000 | 500-750K | 14% | 10-25% | |
25 Bevyn Street | 540634 | Milford | North | SOLD $1,880,000 | 1,100,000 | 1M-1.5M | 71% | 60%+ | |
20 Comins Crescent | 538729 | Mission Bay | Central | WITHDRAWN | |||||
106A Godden Crescent | 538980 | Mission Bay | Central | SOLD $2,400,000 | 2,050,000 | 2M+ | 17% | 10-25% | |
46 Patteson Avenue | 539451 | Mission Bay | Central | SOLD $1,970,000 | 1,710,000 | 1.5M-2M | 15% | 10-25% | |
10D Amandale Avenue | 538473 | Mt Albert | Central | NO BIDS | |||||
26 Duart Avenue | 538645 | Mt Albert | Central | WITHDRAWN | |||||
105 Richardson Road | 538769 | Mt Albert | Central | NO BIDS | |||||
65 Morningside Drive | 538808 | Mt Albert | Central | NO BIDS | |||||
1/ 156 Hendon Avenue | 539245 | Mt Albert | Central | PASSED IN | |||||
807 Mt Eden Road | 537374 | Mt Eden | Central | NO BIDS | |||||
1/ 5 Matipo Street | 538483 | Mt Eden | Central | PASSED IN | |||||
12/ 340 Mt Eden Road | 539123 | Mt Eden | Central | SOLD $656,000 | 550,000 | 500-750K | 19% | 10-25% | |
3 Waitomo Avenue | 539483 | Mt Eden | Central | SOLD $1,905,000 | 1,490,000 | 1M-1.5M | 28% | 25-40% | |
3 Whitworth Road | 539852 | Mt Eden | Central | SOLD $1,420,000 | 980,000 | 750K-1M | 45% | 40-60% | |
339 Richardson Road | 538258 | Mt Roskill | Central | SOLD $1,101,000 | 740,000 | 500-750K | 49% | 40-60% | |
11A Fickling Avenue | 538493 | Mt Roskill | Central | ? | |||||
3 Jasper Avenue | 539222 | Mt Roskill | Central | SOLD $790,000 | 770,000 | 750K-1M | 3% | 0-10% | |
2/ 5 Keystone Avenue | 539233 | Mt Roskill | Central | NO BIDS | |||||
9 Foch Avenue | 539272 | Mt Roskill | Central | NO BIDS | |||||
20B Morrie Laing Avenue | 539377 | Mt Roskill | Central | SOLD $470,000 | 370,000 | 0-500K | 27% | 25-40% | |
195 Richardson Road | 539428 | Mt Roskill | Central | SOLD $738,000 | 560,000 | 500-750K | 32% | 25-40% | |
8 Tropicana Drive | 539439 | Mt Roskill | Central | PASSED IN | |||||
6 Barkes Place | 540719 | Mt Roskill | Central | SOLD $812,000 | 670,000 | 500-750K | 21% | 10-25% | |
Unit K/ 136 Marua Road | 62822 | Mt Wellington | Central | SOLD $561,000 | 340,000 | 0-500K | 65% | 60%+ | |
13A Aranui Road | 537122 | Mt Wellington | Central | SOLD PRIOR | 688000 | 600,000 | 500-750K | 15% | 10-25% |
9A New Brighton Road | 538412 | Mt Wellington | Central | SOLD $480,000 | 460,000 | 0-500K | 4% | 0-10% | |
2/117 Aranui Road | 538537 | Mt Wellington | Central | SOLD PRIOR | 468000 | 380,000 | 0-500K | 23% | 10-25% |
249A Penrose Road | 538543 | Mt Wellington | Central | SOLD $880,000 | 255,000 | Land Only | |||
11A Ruawai Road | 538842 | Mt Wellington | Central | SOLD PRIOR | |||||
13 Walters Road | 539027 | Mt Wellington | Central | SOLD $720,000 | 570,000 | 500-750K | 26% | 25-40% | |
2/10 Motu Place | 539045 | Mt Wellington | Central | SOLD $597,000 | 430,000 | 0-500K | 39% | 25-40% | |
34 Price Crescent | 540249 | Mt Wellington | Central | SOLD $1,165,000 | 690,000 | 500-750K | 69% | 60%+ | |
4 Fitzgerald Road | 540878 | Mt Wellington | Central | SOLD $692,000 | 570,000 | 500-750K | 21% | 10-25% | |
20 Gulf View Road | 538633 | Murrays Bay | North | PASSED IN | |||||
501A Beach Road | 539563 | Murrays Bay | North | SOLD $854,000 | 880,000 | 750K-1M | -3% | Less than CV |
14 Hepper Streeet | 538946 | New Lynn | West | PASSED IN | |||||
2/ 61 Parker Avenue | 538949 | New Lynn | West | SOLD PRIOR | 546000 | 460,000 | 0-500K | 19% | 10-25% |
118A Hutchinson Avenue | 539047 | New Lynn | West | SOLD $640,000 | 600,000 | 500-750K | 7% | 0-10% | |
4 Trojan Crescent | 539554 | New Lynn | West | PASSED IN | |||||
85B Whitney Street | 539320 | New Windsor | Central | SOLD $895,000 | 450,000 | 0-500K | 99% | 60%+ | |
22 Mulgan Street | 539588 | New Windsor | Central | SOLD $1,250,000 | 820,000 | 750K-1M | 52% | 40-60% | |
24 Woodside Avenue | 538914 | Northcote | North | NO BIDS | |||||
2A/ 31 Athens Road | 538884 | Onehunga | Central | SOLD $583,000 | 460,000 | 0-500K | 27% | 25-40% | |
2/53 Mays Road | 539179 | Onehunga | Central | SOLD PRIOR | 740000 | 580,000 | 500-750K | 28% | 25-40% |
2/ 64A Ngatiawa Street | 539199 | Onehunga | Central | NO BIDS | |||||
4/ 111 Trafalgar Street | 539254 | Onehunga | Central | SOLD $711,000 | 600,000 | 500-750K | 19% | 10-25% | |
29 Ngaiwi Street | 536960 | Orakei | Central | SOLD $1,800,000 | 1,530,000 | 1.5M-2M | 18% | 10-25% | |
37 Doment Crescent | 538616 | Orewa | Central | NO BIDS | |||||
2/6 Awa Street | 536833 | Otahuhu | South | SOLD $445,000 | 395,000 | 0-500K | 13% | 10-25% | |
6 Nixon Avenue | 538921 | Otahuhu | South | SOLD PRIOR | 650000 | 435,000 | 0-500K | 49% | 40-60% |
51 Albert Street | 539382 | Otahuhu | South | SOLD $695,000 | 485,000 | 0-500K | 43% | 40-60% | |
18D Convoy Lane | 538771 | Otahuhu East | South | SOLD $560,000 | 500,000 | 0-500K | 12% | 10-25% | |
129A Reeves Road | 537900 | Pakuranga | East | WITHDRAWN | |||||
129 Udys Road | 539890 | Pakuranga | East | SOLD $715,000 | 680,000 | 500-750K | 5% | 0-10% | |
1 & 2/26 Ussher Place | 538833 | Pakuranga Heights | East | SOLD $1,050,000 | 865,000 | 750K-1M | 21% | 10-25% | |
18/ 51 Ireland Road | 538942 | Panmure | Central | SOLD $401,000 | 330,000 | 0-500K | 22% | 10-25% | |
90 Hillcrest Road | 538390 | Papatoetoe | South | PASSED IN | |||||
1/ 102 Puhinui Road | 538708 | Papatoetoe | South | PASSED IN | |||||
22 Avon Street | 538407 | Parnell | Central | NO BIDS | |||||
6F/ 8 Farnham Street | 538411 | Parnell | Central | SOLD $635,000 | 610,000 | 500-750K | 4% | 0-10% | |
13 Laurie Avenue | 538456 | Parnell | Central | SOLD $2,660,000 | 2,100,000 | 2M+ | 27% | 25-40% | |
17 Laurie Avenue | 538989 | Parnell | Central | SOLD $2,200,000 | 1,590,000 | 1.5M-2M | 38% | 25-40% | |
48 Vermont Street | 534702 | Ponsonby | Central | SOLD $2,025,000 | 1,810,000 | 1.5M-2M | 12% | 10-25% | |
14 Sheehan Street | 539323 | Ponsonby | Central | PASSED IN | |||||
2/ 11 Smale Street | 539399 | Pt Chevalier | Central | SOLD $1,300,000 | 1,140,000 | 1M-1.5M | 14% | 10-25% | |
11 Tangaroa Street | 539446 | Pt England | Central | SOLD PRIOR | 737000 | 500,000 | 0-500K | 47% | 40-60% |
7 Jacaranda Court | 537283 | Pukekohe | South | SOLD $691,000 | 600,000 | 500-750K | 15% | 10-25% | |
7 Sheriff Place | 540037 | Randwick Park | South | SOLD PRIOR | 600000 | 580,000 | 500-750K | 3% | 0-10% |
43A Spencer Street | 534886 | Remuera | Central | WITHDRAWN | |||||
1/ 20 Green Lane East | 535748 | Remuera | Central | NO BIDS | |||||
65C Ngapuhi Road | 537954 | Remuera | Central | PASSED IN | |||||
122 Clonbern Road | 538392 | Remuera | Central | NO BIDS | |||||
20 Lochiel Road | 538568 | Remuera | Central | SOLD $1,910,000 | 1,670,000 | 1.5M-2M | 14% | 10-25% | |
1/ 31 Abbots Way | 538816 | Remuera | Central | PASSED IN | |||||
60B Lingarth Street | 538824 | Remuera | Central | NO BIDS | |||||
3 Platina Street | 538830 | Remuera | Central | SOLD PRIOR | 2400000 | 1,750,000 | 1.5M-2M | 37% | 25-40% |
20A Dilworth Avenue | 538849 | Remuera | Central | SOLD $3,450,000 | 2,300,000 | 2M+ | 50% | 40-60% | |
12 Liley Place | 538925 | Remuera | Central | SOLD $1,120,000 | 850,000 | 750K-1M | 32% | 25-40% | |
1/16 Green Lane East | 539053 | Remuera | Central | SOLD PRIOR | 490000 | 430,000 | 0-500K | 14% | 10-25% |
65 O Brien Road | 538643 | Rocky Bay | Central | SOLD $567,000 | 410,000 | 0-500K | 38% | 25-40% | |
693 Beach Road | 539472 | Rothesay Bay | North | SOLD $641,000 | 470,000 | 0-500K | 36% | 25-40% | |
14 Tatyana Place | 538866 | Royal Heights | West | NO BIDS | |||||
88 Moire Road | 539671 | Royal Heights | West | SOLD $700,000 | 435,000 | 0-500K | 61% | 60%+ | |
6A Ambury Avenue | 535118 | Royal Oak | Central | SOLD $950,000 | 900,000 | 750K-1M | 6% | 0-10% | |
1/ 155A Pah Road | 538907 | Royal Oak | Central | SOLD $660,000 | 475,000 | 0-500K | 39% | 25-40% | |
680 Mt Albert Road | 538935 | Royal Oak | Central | NO BIDS | |||||
11 Hardley Avenue | 537329 | Sandringham | Central | SOLD PRIOR | 850000 | 700,000 | 500-750K | 21% | 10-25% |
13A Locarno Avenue | 538070 | Sandringham | Central | SOLD $825,000 | 690,000 | 500-750K | 20% | 10-25% | |
2/ 13 Oxton Road | 539165 | Sandringham | Central | SOLD PRIOR | |||||
2/ 4 Arabi Street | 540662 | Sandringham | Central | SOLD $561,000 | 450,000 | 0-500K | 25% | 10-25% | |
15 Walter Crescent | 537786 | Silverdale | North | NO BIDS | |||||
1/ 8 Alicia Road | 538774 | Somerville | East | SOLD $792,000 | 760,000 | 750K-1M | 4% | 0-10% | |
27 Tarawera Terrace | 538582 | St Heliers | Central | NO BIDS | |||||
12 Springcombe Road | 539128 | St Heliers | Central | WITHDRAWN | |||||
5 West Tamaki Road | 539176 | St Heliers | Central | PASSED IN | |||||
68 Sayegh Street | 539206 | St Heliers | Central | NO BIDS | |||||
3/ 12 Yattendon Road | 539443 | St Heliers | Central | SOLD $710,000 | 540,000 | 500-750K | 31% | 25-40% | |
30D Tarawera Terrace | 539462 | St Heliers | Central | NO BIDS | |||||
23 Gledstane Road | 538793 | Stanmore Bay | North | SOLD PRIOR | 549000 | 560,000 | 500-750K | -2% | Less than CV |
11 Briody Terrace | 539788 | Stonefields | Central | SOLD $1,191,000 | 1,020,000 | 1M-1.5M | 17% | 10-25% | |
1/ 26A Sunnynook Road | 538811 | Sunnynook | North | SOLD $695,000 | 630,000 | 500-750K | 10% | 10-25% | |
109 Salamanca Road | 539052 | Sunnynook | North | PASSED IN | |||||
407 Lake Road | 538746 | Takapuna | North | SOLD PRIOR | 1503000 | 1,140,000 | 1M-1.5M | 32% | 25-40% |
5/ 53 Karaka Street | 539051 | Takapuna | North | SOLD PRIOR | |||||
307C/ 130 Anzac Street | 540128 | Takapuna | North | SOLD $415,000 | 345,000 | 0-500K | 20% | 10-25% | |
42A Taikata Road | 538289 | Te Atatu | West | NO BIDS | |||||
41 Harbour View Road | 538197 | Te Atatu Peninsula | West | NO BIDS | |||||
19A Beach Road | 539091 | Te Atatu Peninsula | West | PASSED IN | |||||
1/ 61A Strid Road | 537789 | Te Atatu South | West | PASSED IN | |||||
80J Tirimoana Road | 539250 | Te Atatu South | West | PASSED IN | |||||
13 Merlot Way | 539353 | Te Atatu South | West | SOLD PRIOR | 770000 | 660,000 | 500-750K | 17% | 10-25% |
4 Dally Terrace | 538211 | Three Kings | Central | SOLD $980,000 | 780,000 | 750K-1M | 26% | 25-40% | |
60 Hayr Road | 540681 | Three Kings | Central | SOLD $655,000 | 520,000 | 500-750K | 26% | 25-40% | |
212 Woodlands Park Road | 538538 | Titirangi | West | NO BIDS | |||||
