16th Mar - 22nd Mar (本周拍卖成功率69.5%) | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Beach Haven | 73a Beach Haven Road | 598,000 | ||
Devonport | 4A Wairoa Road | $1,452,500 | ||
Mairangi Bay | 30a Newhaven Tce | 1,260,000 | ||
Unsworth Heights | 44 Unsworth Drive | $971,000 | ||
Rothesay Bay | 12b Knights Road | Passed in | ||
Forrest Hill | 2/28 Knightsbridge Road | $740,000 | ||
Hillcrest | 42 Sylvia Road | $860,000 | ||
Mairangi Bay | 1 Kowhai Road | Passed in | ||
Unsworth Heights | 2/9 Grenadine Place | $675,000 | ||
Forrest Hill | 144 Forrest Hill Road | Passed in | ||
Takapuna | 6/221 Hurstmere Road | $640,000 | ||
Takapuna | 3/17a Anzac Street | $685,000 | ||
Arkles Bay | 3 Riverhaven Drive | Passed in | ||
Browns Bay | 55a Woodlands Crescent | Passed in | ||
Long Bay | 2a Remuremu Street | Passed in | ||
Sunnynook | 5/8 Tobago Place | $760,000 | ||
Birkenhead | 2/3a Balmain Road | $630,000 | ||
Browns Bay | 9 Mulgan Way | Passed in | ||
Mairangi Bay | 4 Agathis Ave | $1,311,000 | ||
Bayview | 12b Glendhu Road | $710,000 | ||
Sunnynook | 2 Regency Place | Passed in | ||
Auckland City | 11/155 Queen Street | Not called | ||
Rothesay Bay | 34 Calypso Place | Passed in | ||
Castor Bay | 54 Braemar Road | $1,012,000 | ||
Chatswood | 84 Porritt Ave | Passed in | ||
Forrest Hill | 17a Arosa Place | $710,000 | ||
Hillcrest | 63 Monarch Ave | $851,000 | ||
Glenfield | 2 Hamilton Place | Passed in | ||
Glenfield | 8 Glen Vista Place | $851,500 | ||
Forrest Hill | 50 Woodstock Ave[/td] [td] [/td] [td]$1,320,000[/td] [td] [/td] [/tr] [tr] [td]Dairy Flat[/td] [td]179 Postman Road[/td] [td] [/td] [td]$1,365,000[/td] [td] [/td] [/tr] [tr] [td]Browns Bay[/td] [td]81 Browns Bay Road[/td] [td] [/td] [td]$1,300,000[/td] [td] [/td] [/tr] [tr] [td]Sunnynook[/td] [td]17 Lavery Place[/td] [td] [/td] [td] [/td] [td]Passed in[/td] [/tr] [tr] [td]Forrest Hill[/td] [td]1/37 Becroft Drive[/td] [td] [/td] [td]$740,000[/td] [td] [/td] [/tr] [tr] [td]Bayswater[/td] [td]27 Belmont Tce[/td] [td] [/td] [td]$1,940,000[/td] [td] [/td] [/tr] |
9th Mar - 15th Mar (本周拍卖成功率72%) | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Paremoremo | 73 Elmore Road | $1,075,000 | ||
Birkdale | 58 Chippendale Crescent | Passed In | ||
Chatswood | 30 Ravenstone Place | 1,118,700 | ||
Browns Bay | 63 Nigel Road | $1,010,000 | ||
Browns Bay | 4a Eastwood Rise | $685,000 | ||
Waiake | 3 Ellangowan Road | $1,129,000 | ||
Murrays Bay | 42 Lyons Ave | $940,000 | ||
Mairangi Bay | 395 Beach Road | Passed In | ||
Mairangi Bay | 6B Seaford Place | $875,000 | ||
Browns Bay | 84 Carlisle Road | $665,000 | ||
Browns Bay | 2 Scarlock Ave | $750,000 | ||
Browns Bay | 32 Philson Tce | Passed In | ||
Sunnynook | 10E Sunnynook Road | $1,305,000 | ||
Birkdale | 36 Salisbury Road | $721,000 | ||
Torbay | 2 Long Street | No bids | ||
Muriwai | 467 Oaia Road | No bids | ||
Milford | 2/8 Wolsley Ave | $860,000 | ||
Campbells Bay | 80B Kowhai Road | $1,280,000 | ||
Takapuna | 1/246 Lake Road | $802,000 | ||
Murrays Bay | 35a Penguin Drive | Passed In | ||
Glenfield | 115b Chivalry Road | Passed In | ||
Sunnynook | 270d Sunset Road | $405,000 | ||
Glenfield | 16 Roband Ave | $1,010,000 | ||
Forrest Hill | 56 Selwyn Crescent | $975,500 | ||
Totaravale | 1/76 Totaravale Drive | Passed In | ||
Forrest Hill | 9 Crown Hill Close | $1,350,000 | ||
Totaravale | 73 Athena Drive | $730,000 | ||
Hillcrest | 31 Stanaway Street | $1,170,000 | ||
Birkenhead Point | 178 Hinemoa Street | $921,000 | ||
Totaravale | 12 Glenvale Place | $715,000 | ||
Birkenhead | 3/21 Zion Road | $970,000 | ||
Greenhithe | 37 Roland Road | $1,275,000 | ||
Unsworth Heights | 31a Caribbean Drive | $576,000 | ||
Devonport | 9C Patuone Road | $812,000 | ||
Milford | 4 East Coast Road | $1,250,000 | ||
Browns Bay | 17 Stapleford Crescent | $985,000 | ||
Unsworth Heights | 68 Barbados Drive | $802,500 | ||
Takapuna | 2/21 Onepoto Road | $1,200,000 | ||
Pinehill | 7 Buncrana Place | $1,310,500 | ||
Torbay | 15 Waiake Street | Passed In | ||
Glenfield | 2/14 Manuka Road | $675,000 | ||
Torbay | 95 Glenvar Road | Not called | ||
Unsworth Heights | 7 Azure Grove | $893,000 | ||
Milford | 2/12 Trafalgar Road | Passed In | ||
Albany | 241 Paremoremo Road | Passed In | ||
Greenhithe | 53 Chester Ave | Passed In | ||
Waitoki | 1035 Kahikatea Flat Road | Passed In | ||
Murrays Bay | 34a Lyons Ave | $870,000 |
2nd Mar - 8th Mar (本周拍卖成功率73%) | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Murrays Bay | 6 Westbourne Road | $1,200,000 | ||
Mairangi Bay | 46 Matipo Road | Passed In | ||
Sunnynook | 1g/217 Sunset Road | Passed In | ||
Beach Haven | 210a Rangatira Road | $1,130,000 | ||
Torbay | 11 Manuwai Road | $865,000 | ||
Albany | 25 Sohlue Place | $990,000 | ||
Birkenhead Point | 26 Tizard Road | $1,450,000 | ||
Greenhithe | 16 Kingfisher Grove | $1,736,000 | ||
Glenfield | 1 Chartwell Ave | $700,000 | ||
Birkenhead | 10 Paris Place | $612,500 | ||
Glenfield | 133 The Avenue | Passed In | ||
Castor Bay | 104 Aberdeen Road | $1,575,000 | ||
Forrest Hill | 11a Linwood Ave | Passed In | ||
Mairangi Bay | 2/431 East Coast Road | Passed In | ||
Dairy Flat | 207 Blackbridge Road | $1,500,000 | ||
Birkdale | 185 Birkdale Road | $800,000 | ||
Pinehill | 29a Rosedale Road | $700,000 | ||
Beach Haven | 13 Sispara Pl & 8 Neptune Ave | Passed In | ||
Beach Haven | 2/5 Gazelle Ave | $545,000 | ||
Rothesay Bay | 10 Miri Road | $1,400,000 | ||
Torbay | 2 Morice Place | $660,000 | ||
Albany | 5 Jomard Tce | Passed In | ||
Silverdale | 7 Bridal Place | $950,000 | ||
Greenhithe | 15 Mural Place | $1,020,000 | ||
Glenfield | 523 Glenfield Road | $788,000 | ||
Unsworth Heights | 16 Devonshire Road | $741,000 | ||
Sunnynook | 17 Aralia Road | Passed In | ||
Glenfield | 28b Ramilies Place | $677,000 | ||
Milford | 134 Nile Road | $1,280,000 | ||
Glenfield | 62a Roberts Road | $715,000 | ||
Milford | 71a Nile Road | $1,236,000 | ||
Campbells Bay | 8 Cloverly Crescent | $935,000 | ||
Glenfield | 1a Stanley Road | Passed In | ||
Albany | 62/8 Carolina Place | $330,000 | ||
Unsworth Heights | 12 Exeter Place | $625,000 | ||
Glenfield | 40 Marlborough Ave | $955,000 | ||
Campbells Bay | 21 The Esplanade | Passed In | ||
Campbells Bay | 23 The Esplanade | Passed In | ||
Glenfield | 1 Chartwell Ave | $700,000 | ||
Belmont | 12a Westwell Road | 1,450,000 | ||
Goodlands Estate | 12 Whiteways Drive | Passed In | ||
Glenfield | 65a Girrahween Drive | Passed In | ||
Forrest Hill | 44 Blakeborough Drive | $897,000 | ||
Rothesay Bay | 1 Mirwill Road | $1,371,000 | ||
Unsworth Heights | 2 Canary Place | $871,000 | ||
Birkdale | 1/98 Verbena Road | $446,000 | ||
Birkdale | 2/98 Verbena Road | $451,000 | ||
Milford | 21 Tobruk Cres | $1,208,000 | ||
Dairy Flat | 32 Jeffs Road | Passed In |
23th Feb - 01st Mar (本周拍卖成功率 - 80%) | |||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED | SOLD |
AUCTION | IN AT | SINCE | |||
Rothesay Bay | 16 Rothesay Bay Road | 905,000 | |||
Northcote | 1/26 James Evans Drive | 750,000 | |||
Chatswood | 118 Onetaunga Road | Passed In | |||
Albany | 21 Joy Street | Passed In | |||
Glenfield | 4 Powrie Street | under offer | |||
Belmont | 6/13 Creamer Ave | $642,000 | |||
Devonport | 46 Waterview Road | $2,500,000 | |||
Bayswater | 3/59 Norwood Road | $647,500 | |||
Chatswood | 185 Chelsea View Drive | $1,396,000 | |||
Milford | 14 Tiri Road | Passed In | |||
Browns Bay | 18a Arran Road | Passed In | |||
Glenfield | 28B Stephanie Close | Passed In | |||
Birkenhead | 1/81 Waipa Street | $600,000 | |||
Campbells Bay | 78 Kowhai Road | $1,351,000 | |||
Mairangi Bay | 22 Newhaven Tce | $1,575,000 | |||
Northcote | 6 Raymond Tce | $1,238,000 | |||
Albany | 3/427 Albany Highway | $435,000 | |||
Castor Bay | 22b Beach Road | $2,175,000 | |||
Murrays Bay | 8 Stitchbird Close | $1,148,500 | |||
Torbay | 2/126 Stredwick Drive | $488,000 | |||
Parnell | 2B/28 Stanwell Street | Passed In | |||
Unsworth Heights | 94 Bluebird Cres | Passed In | |||
Unsworth Heights | 42 Lorikeet Place | Passed In | |||
Totara Vale | 2 Tableau Place | $1,225,500 | |||
Mairangi Bay | 115 Kowhai Road | $1,253,500 | |||
Browns Bay | 1/84 Hebron Road, Waiaka | $918,000 | |||
Browns Bay | 15 Walnut Lane | $770,000 | |||
Unsworth Heights | 17 Fulmar Way | $760,000 | |||
Okura | 3 Valerie Cres | $111,500 | |||
Albany | 8 Fearnley Grove | $825,000 | |||
Red Beach | 2/17 Thorburn Ave | $452,500 | |||
Glenfield | 14 Pemberton Ave | $870,000 | |||
Paremoremo | 76 Paremoremo Road | $2,280,000 | |||
Albany | 21 Bintulu Place | Passed In | |||
Milford | 9B Saltburn Road | $1,802,000 | |||
Unsworth Heights | 24 Bronzewing Tce | $811,000 | |||
Arkles Bay | 88 Wade River Road | $765,000 | |||
Beach Haven | 19 Neptune Ave | $970,000 | |||
Sunnynook | 4 Heather Place | $1,295,000 | |||
Greenhithe | 12 Austin Road | $953,500 | |||
Albany | 5 Kelmore Place | $1,160,000 | |||
Milford | 11 Otakau Road | $2,325,000 | |||
Devonport | 18a Buchanan Street | $1,520,000 | |||
Takapuna | 24 Francis Street | $900,000 | |||
Greenhithe | 17 Bernard Magnus Lane | Passed In | |||
Albany | 189 Lonely Track Road | $1,666,000 | |||
Castor Bay | 104b Beach Road | $755,000 | |||
Glenfield | 7 Tamahere Drive | $670,000 | |||
Glenfield | 136 Chivalry Road | Passed In | |||
Browns Bay | 75 Oaktree Ave | $821,000 | |||
Northcote | 39 Onewa Road | Passed In | $1,040,000 | ||
Sunnynook | 6 Erica Road | $831,000 | |||
Albany | 91 Fairview Ave | $900,000 | |||
Pinehill | 11 Kilear Close | $1,205,000 | |||
Greenhithe | 26 Isobel Road | $1,000,000 | |||
Beach Haven | 75 Beach Haven Road | $765,000 | |||
Hillcrest | 2/38 Tilden Ave | $765,000 |
16th Feb - 22th Feb (本周拍卖成功率 - 93%) | |||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED | SOLD |
AUCTION | IN AT | SINCE | |||
Birkdale | 39 Flaxdale Street | 733,000 | |||
Devonport | 17 Regent Street | 1,085,000 | |||
Mairangi Bay | 21c Wisteria Way | 520,000 | |||
Browns Bay | 605 East Coast Road | Not called | |||
Birkenhead Point | 5 Wanganella Street | $1,520,000 | |||
Birkenhead | 39 Balmain Road | $1,401,000 | |||
Torbay | 18 Helen Ryburn Place | $935,000 | |||
Milford | 35 East Coast Road | $1,556,000 | |||
Torbay | 9 Elsfield Place | $850,000 | |||
Torbay | 40 Portobello Road | $681,750 | |||
Glenfield | 1/50 Elliott Street | $598,500 | |||
Torbay | 947 East Coast Road | $950,000 | |||
Castor Bay | 15 Commodore Parry Road | $2,525,000 | |||
Mangere | 18 Thomas Road | $700,000 | |||
Mairangi Bay | 52 Galaxy Drive | $950,000 | |||
Torbay | 1/910-912 East Coast Road | Passed In | $863,800 | ||
Glenfield | 15 Ludlow Tce | $585,000 | |||
Glenfield | 71a Chartwell Ave | $492,888 | |||
Glenfield | 2/8 Tusac Place | $590,000 | |||
Glenfield | 1/31 Manuka Road | $630,000 | |||
Glenfield | 10a Roband Ave | $760,000 | |||
Northcote | 28a Gladstone Road | $886,000 | |||
Birkenhead | 124 Park Hill Road | $1,050,000 | |||
Milford | 2/24 Stanley Ave | $1,004,000 | |||
Takapuna | 1/40 Eversleigh Road | $1,126,000 | |||
Beach Haven | 7a Neptune Ave | $480,000 | |||
Beach Haven | 7b Neptune Ave | $460,000 | |||
Bayview | 32 Randal Place | $800,000 | |||
Castor Bay | 2/12 Marama Street | Passed In | |||
Northcote | 1/111 Sylvan Ave | $910,000 | |||
Northcote | 17a St Peters Street | Passed In | |||
Totara Vale | 1/6 Romulus Place | $685,000 | |||
Long Bay | 2 Remuremu Street | $875,000 | |||
Greenhithe | 23 Dressage Lane | $1,097,000 | |||
Totara Vale | 73 Ayton Drive | $874,000 | |||
Torbay | 98 Weatherly Road | $885,000 | |||
Western Springs | 39 Springfield Road | $1,379,000 | |||
Forrest Hill | 8a Brian Ave | $1,035,000 | |||
Massey | 12 Redwood Drive | $570,000 | |||
Beah | 119a Beach Haven Road | $622,000 | |||
Albany | 71 Kittiwake Drive | $1,305,000 | |||
Pinehill | 27 Ballyboe Place | $1,265,000 | |||
Browns Bay | 3 Philson Tce/4 Argyle Raod | Passed In |
9th Feb - 15th Feb (本周拍卖成功率 - 55%) | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Glenfield | 2/8 Valecrest Ave | 660,000 | ||
Browns Bay | 1/553a East Coast Road | $900,000 | ||
Browns Bay | 57 Carlisle Road | 806,000 | ||
Woodside Bay | 421 Gordons Road (main House) | Passed In | ||
Woodside Bay | 421 Gordons Road (chalet) | Passed In | ||
Bayview | 18 Hazel Glen | Passed In | ||
Glenfield | 24 James Street | Passed In | ||
Torbay | 15 Fitzwilliam Drive | Passed In | ||
Glenfield | 28 Neal Ave | $710,750 | ||
Devonport | 4C Norwood Road | Passed In | ||
Takapuna | 1/31 Hauraki Road | $1,120,000 | ||
Takapuna | 2/31 Hauraki Road | $1,232,000 | ||
Glenfield | 2 Glendhu Road | Passed In | ||
Totara Vale | 23a Target Road | Passed In | ||
Devonport | 24 Grove Road | $1,330,000 | ||
Albany | 116 Kittiwake Drive | Passed In | ||
Albany | 25 Hobson Road | $1,150,000 | ||
Albany | 14 Vanderbilt Parade | $925,000 | ||
Takapuna | 3/24 Harley Road | Passed In | ||
Northcote | 8a Exmouth Road | $573,500 | ||
Unsworth Heights | 11 Capril Place | Passed In | ||
Browns Bay | 36 Nor'east Drive | $810,000 | ||
Albany | 2/31 Dominion Street | Passed In | ||
Birkenhead | 10 Zion Road | $975,000 | ||
Hillcrest | 30 Speedy Cres | $830,000 |
2nd Feb - 08th Feb (本周拍卖成功率 - 82%) | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Rothesay Bay | 39a Rothesay Bay Road | $1,389,000 | ||
Unsworth Heights | 3 Sevilla Place, Unsworth Heights | 685,000 | ||
Castor Bay | 9 Castor Bay Road | $2,173,000 | ||
Milford | 2c Dodson Ave | Passed In | ||
Castor Bay | 50 Heathcote Road | $825,000 | ||
Browns Bay | 2/26 Philson Tce | $985,000 | ||
Torbay | 15 Freya Place | $860,000 | ||
Browns Bay | 33 Glencoe Road | $1,088,000 | ||
Milford | 22 Nile Road | $606,000 | ||
Milford | 2/1 Cecil Road | $1,010,000 | ||
Forrest Hill | 29 Morton Ave | $1,003,000 | ||
Albany | 18 Gold Street | $999,000 | ||
Devonport | 4 Hanlon Crescent | $1,285,000 | ||
Unsworth Heights | 31 Condor Place | $876,000 | ||
Campbells Bay | 104 Kowhai Road | $1,265,000 | ||
Forrest Hill | 3/176 East Coast Road | Passed In | ||
Belmont | 37 Seacliffe Ave | $1,501,000 | ||
Browns Bay | 173 Browns Bay Road | $1,209,000 | ||
Mairangi Bay | 48 Galaxy Drive | $1,480,000 | ||
Little Oneroa | 7,9 & 11 Goodwin Ave | Passed In | ||
Little Oneroa | 36 Moa Street | Passed In | ||
Birkenhead | 1/91 Balmain Road | $582,000 | ||
Mairangi Bay | 31b Penzance Road | Passed In | ||
Glenfield | 16a Valecrest Place | $640,000 | ||
Forrest Hill | 2/28 Morton Ave | $620,000 | ||
Browns Bay | 774 East Coast Road | $780,000 | ||
Totara Vale | 22 Athena Drive | $740,000 | ||
Torbay | 2/25 Auld Street | Passed In | ||
Beach Haven | 11 Ranch Ave | $640,000 | ||
Browns Bay | 6 Ponderosa Drive | $970,000 | ||
Birkdale | 1/65 Eskdale Road | $490,000 | ||
Mairangi Bay | 1 Kiri Place | Passed In | ||
Belmont | 1a Harrison Ave | $901,000 | ||
Northcote | 3 Lake Road | $1,180,000 |
23rd Mar - 29th Mar (本周拍卖成功率79%) | |||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED | SOLD |
AUCTION | IN AT | SINCE | |||
Albany | 32 Widdison Place |
| $970,500 |
|
|
Browns Bay | 16 Stapleford Road |
| $1,104,000 |
|
|
Hillcrest | 15b Stanaway Street |
| $837,000 |
|
|
Devonport | 1/92 Victoria Road |
|
| Passed In | $865,000 |
Browns Bay | 1 Robin Lane |
| $1,215,000 |
|
|
Torbay | 63 Fitzwilliam Drive | $940,000 |
|
|
|
Chatswood | 29 Barlow Place |
| $1,240,000 |
|
|
Birkdale | 219 Eskdale Road | $740,000 |
|
|
|
Hillcrest | 18 Ensign Place |
| $1,150,000 |
|
|
Mairangi Bay | 73 Churchill Road |
|
| Not called |
|
Glenfield | 230 Manuka Road | $1,420,000 |
|
|
|
Beach Haven | 1/30 Fordham Street |
| $527,000 |
|
|
Belmont | 21 Seacliffe Ave |
|
| Passed In |
|
Birkdale | 305 Beach Haven Rd | $657,000 |
|
|
|
Waiake | 14 Ridge Road |
| $920,000 |
|
|
Bayswater | 2/59 Norwood Road |
|
| Passed In |
|
Beach Haven | 14a O'Donn Ave | $707,000 |
|
|
|
Greenhithe | 34D Waipuia Place |
|
| Passed In |
|
Greenhithe | 4 Maryann Place |
|
| Passed In |
|
Bayswater | 61 Bayswater Ave | $1,391,000 |
|
|
|
Glenfield | 32 Manuka Road |
|
| Passed In |
|
Browns Bay | 15a Valdese Rise |
|
| Passed In |
|
Torbay | 7a Gray Crescent | $830,000 |
|
|
|
Rothesay Bay | 31 Calypso Way |
| $1,095,000 |
|
|
Unsworth Heights | 53 Caribean Drive |
|
| Passed In |
|
Campbells Bay | 65a Park Rise |
| $1,080,000 |
|
|
Milford | 2/8 Wolsley Ave |
| $705,000 |
|
|
Unsworth Heights | 2 Unsworth Drive |
| $780,000 |
|
|
Waiake | 3 Ridge Road |
| $1,599,000 |
|
|
Hillcrest | 84B Sunnybrae Road |
| $1,191,000 |
|
|
Torbay | 26 Reynolds Place |
|
| Not called |
|
Torbay | 1074a Beach Road |
| $890,000 |
|
|
Takapuna | 55a Dominion Street |
| $690,000 |
|
|
Herald Island | 13 Ferry Parade |
|
| Passed In |
|
Te Atatu | 12 Taipari Road |
|
| Passed In |
|
Hauraki | 2/32 Walter Street |
| $1,415,000 |
|
|
Forrest Hill | 221 Forrest Hill Road |
|
| Passed In |
|
Birkenhead | 18a Mariposa Crescent |
| $950,000 |
|
|
Rothesay Bay | 8 Hyde Road |
| $1,681,000 |
|
|
Glenfield | 19 Chartwell Ave |
| $981,000 |
|
|
Milford | 2/9 Stanley Ave |
| $820,000 |
|
|
Devonport | 16 Duders Ave |
| $1,716,000 |
|
|
Takapuna | 4 Fentham Road |
| $1,758,000 |
|
|
Devonport | 41 Kiwi Road |
|
| Passed In |
|
Takapuna | 20 Waitemata Road |
| $1,015,000 |
|
|
Takapuna | 62B Eversleigh Road |
|
| Passed In |
|
Takapuna | 1/50 Taharoto Road |
|
| Passed In |
|
Sunnynook | 31 Juniper Road |
| $850,000 |
|
|
Albany | 5 Twin Court |
| $1,035,000 |
|
|
Glenfield | 7 Bruce Road |
| $778,000 |
|
|
Birkdale | 104 Verran Road |
| $583,000 |
|
|
Glendene | 5 Tanoa Place, Glendene |
| $966,000 |
|
|
20th Apr - 26th Apr (本周拍卖成功率66%) | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Totara Vale | 31 Athena Drive | 740,500 | ||
Birkenhead | 1 Aorangi Place | 901,000 | ||
Torbay | 37 Cranston Street | 736,500 | ||
Torbay | 71a Cliff Road | withdrawn | ||
Albany | 7 Stanford Street | $871,000 | ||
Leigh | 140 Rodney Road | Passed In | ||
Greenhithe | 6 Marae Road | $1,135,000 | ||
Albany | 14/30 John Jennings Drive | Passed In | ||
Glenfield | 1/33 Halberg Street | Passed In | ||
Milford | 3/9 East Coast Road | Passed In | ||
Glenfield | 40 Hogans Road | $920,000 | ||
New Lynn | 20 Hinekohu Street | $681,000 | ||
Browns Bay | 8 Topliss Drive | $820,000 | ||
Dairy Flat | 144 Potter Road | Passed In | ||
Forrest Hill | 1/138 Forrest Hill Road | $815,500 | ||
Northcote | 13 Puawai Place | $1,370,000 | ||
Albany | 69 Kittiwake Drive | Passed In | ||
Glenfield | 14 McHardy Place | $770,000 | ||
Browns Bay | 72 Crestview Place | $1,260,000 | ||
Glenfield | 2/65 High Road | $577,500 | ||
Te Atatu South | 2/14 Roberts Road | $521,000 | ||
Northcote | 1/160 Onewa Road | $720,000 | ||
Birkenhead | 12a Paris Place | Passed In | ||
Totara Vale | 18 Ludlow Tce | Passed In | ||
Chatswood | 22 Holyoake Cres | Passed In | ||
Bayview | 11a Morriggia Place | $640,000 | ||
New Lynn | 2102a Great North Road | $550,000 | ||
New Lynn | 2012b Great North Road | $591,000 | ||
Glenfield | 39 Valley View Road | $972,000 | ||
Pinehill | 51 Ballymore Drive | Passed In | ||
Chatswood | 1/40 Radiata Lane | $665,000 | ||
Browns Bay | 845 Beach Road | Passed In | ||
Unsworth Heights | 92 Sunset Road | $1,150,000 | ||
Bayview | 2/42 James Street | $640,000 | ||
Forrest Hill | 10a Becroft Drive | $835,000 | ||
Bayview | 115 Manuka Road | Passed In | ||
Forrest Hill | 2/6 Phillip Parade | $878,000 | ||
Murrays Bay | 2/17 Lyons Ave | Passed In | ||
Unsworth Heights | 81 Santiago Cres | $808,500 |
13th Apr - 19th Apr (本周拍卖成功率78%) | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Onehunga | 12B Hoheria Road | 798,000 | ||
Birkenhead | 1 Roseberry Ave | 956,000 | ||
Takapuna | 26 Spencer Tce | $1,468,000 | ||
Hillcrest | 96 Coronation Road | $1,201,000 | ||
Sunnynook | 1/41 Sycamore Drive | $760,000 | ||
Torbay | 40 Waiau Street | $720,000 | ||
Browns Bay | 54 Arran Road | $890,000 | ||
Waiake | 875 Beach Road | $1,400,000 | ||
Glenfield | 343a Wairau Road | $730,000 | ||
Campbells Bay | 11 Asbury Crescent | $1,350,000 | ||
Bayview | 114 Pemberton Ave | $900,000 | ||
Campbells Bay | 87a Park Rise | Passed In | ||
Takapuna | 3/9 Brett Ave | Passed In | ||
Greenhithe | 33 Bernard Magnus Lane | Passed In | ||
Pinehill | 2 Rosses Place | $1,160,000 | ||
Birkenhead | 1/69 Hinemoa Street | $882,000 | ||
Murrays Bay | 88 Saddleback Rise | $1,400,000 | ||
Windsor Park | 270s Sunset Road | Passed In | ||
Browns Bay | 23 Capricorn Place | $771,000 | ||
Torbay | 56a Glenvar Road | $630,000 | ||
Okura | 13 Valerie Close | $780,000 | ||
Hillcrest | 2/99 Mountbatten Ave | $555,000 | ||
Forrest Hill | 4B Brian Ave | $760,500 | ||
Unsworth Heights | 21 Fulmar Way | $860,000 | ||
Birkdale | 39 Flaxdale Street | Passed In | ||
Totara Vale | 20 Highgrove Lane | Passed In | ||
Forrest Hill | 25 Blakeborough Drive | $1,190,000 | ||
Beach Haven | 1/41 Kia Ora Road | $710,000 | ||
Mairangi Bay | 19 Matipo Road | $705,000 | ||
Devonport | 9a Ascot Ave | $670,000 | ||
Devonport | 9 Ascot Ave | $1,275,000 | ||
Bayswater | 42B Beresford Street | Passed In | ||
Narrow Neck | 7D North Ave | $1,452,000 | ||
Takapuna | 9 Rangitira Ave | $2,660,000 | ||
Devonport | 125 Victoria Road | $1,375,000 |
06th Apr - 12th Apr | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Torbay | 57 Stredwick Drive | $823,000 | ||
Glenfield | 1/101 Hillside Road | $590,000 | ||
Forrest Hill | 2/4 Altona Road | $722,500 | ||
Glenfield | 8 Fernwood Grove | 700,000 | ||
Takapuna | 31 Francis Street | $917,500 | ||
Northcote | 1/23a Gladstone Road | $625,000 | ||
Papatoetoe | 89 Wallace Road | $945,000 | ||
Murrays Bay | 67a Saddleback Rise | Passed In | ||
Hauraki | 2/14 Francis Street | $1,380,000 | ||
Totara Vale | 365 Wairau Road | Passed In | ||
Glenfield | 88 Manuka Road | $791,000 | ||
Albany | 64 Rising Parade | Passed In | ||
Dairy Flat | 461 Dairy Flat Highway | $1,120,000 | ||
Sunnynook | 22 Jonathan Place | $766,500 | ||
Glenfield | 2/45 Domain Road | $640,000 | ||
Milford | 3/48 Nile Road | $770,000 | ||
Silverdale | 143 Newman Road | $1,030,000 | ||
Castor Bay | 49 Parr Tce | Passed In | ||
Devonport | 147 Vauxhall Road | $1,235,000 | ||
Takapuna | 2/32 Jutland Road | $1,192,000 | ||
Torbay | 1/22 Dunraven Place | $491,000 | ||
Birkenhead | 8 Rawene Road | $1,230,000 | ||
Albany | 8 Lambir Place | $1,256,888 | ||
Mairangi Bay | 83 Hastings Road | Passed In | ||
Rothesay Bay | 41 Masterton Road | Passed In | ||
Bayview | 1/13 Valecrest Place | $700,000 | ||
Bayview | 13 Glendhu Road | $1,100,000 |
30th Mar - 5th Apr | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Rothesay Bay | 11 Miri Road | 1,930,000 | ||
Forrest Hill | 2/10 Webb Place | $1,145,000 | ||
Sunnynook | 18 Sycamore Drive | 940,000 | ||
Campbells Bay | 14 Cloverly Crescent | $1,650,000 | ||
Bayswater | 3 Lansdowne Street | Passed In | ||
Takapuna | 92 Eversleigh Road | $810,000 | ||
Forrest Hill | 11 Morton Ave | Passed In | ||
Birkdale | 1/40 Eskdale Road | $480,000 | ||
Albany | 37 Kittiwake Drive | $1,710,000 | ||
Birkdale | 12B Eskdale Road | $637,000 | ||
Beach Haven | 16 Mayall Ave | No call | ||
Albany | 30/11 The Avenue | $598,000 | ||
Castor Bay | 81 & 83 Castor Bay Road | $2,608,000 | ||
Glenfield | 362a Glenfield Road | $992,000 | ||
