Total Auction | 130 | |||
Sold at Auction | 42 | |||
Sold at auction day | 2 | |||
Sold Prior | 16 | |||
Passed In | 31 | |||
NO Bids | 28 | |||
Others | 11 | |||
Address | Number | Area | Result | Prior |
4/ 11 Roanoke Way | 521059 | Albany | SOLD PRIOR | |
32 Pukatea Avenue | 520555 | Albany | PASSED IN | |
13G/ 2 Eden Crescent | 519062 | Auckland City | SOLD $335,000 | |
611/ 152 Hobson Street | 519519 | Auckland City | SOLD $316,000 | |
G02/ 47 Wakefield Street | 520004 | Auckland City | NO BIDS | |
7D/ 8 Scotia Place | 520615 | Auckland City | SOLD $230,000 | |
105 Mead Street | 521569 | Avondale | SOLD PRIOR | 630000 |
1/ 8 Chalmers Street | 520240 | Avondale | POSTPONED | |
3/ 35 Glendon Avenue | 520685 | Avondale | PASSED IN | |
2/ 60 Holly Street | 520811 | Avondale | PASSED IN | |
89F Island Bay Road | 520389 | Beach Haven | NO BIDS | |
13 Beach Haven Road | 520551 | Beach Haven | SOLD $850,000 | |
3/ 29 Gazelle Avenue | 520581 | Beach Haven | PASSED IN | |
11 Shelly Bay Road | 520237 | Beachlands | PASSED IN | |
26 Gatman Street | 519683 | Birkdale | SOLD $580,000 | |
1,2,3143 Birkdale Road | 520553 | Birkdale | POSTPONED | |
38 Lanigan Street | 520775 | Birkdale | NO BIDS | |
84A Birkenhead Avenue | 520338 | Birkenhead | SOLD PRIOR | 820000 |
119 Connell Street | 520076 | Blockhouse Bay | SOLD PRIOR | 553000 |
1/ 42 Woodlands Crescent | 520669 | Browns Bay | SOLD PRIOR | 1263000 |
58 Oaktree Avenue | 520506 | Browns Bay | SOLD $680,000 | |
35 Cherry Road | 520430 | Bucklands Beach | NO BIDS | |
4A Sea Spray Drive | 520456 | Bucklands Beach | PASSED IN | |
34C Gills Road | 520768 | Bucklands Beach | NO BIDS | |
176 Te Irirangi Drive | 522065 | Clover Park | SOLD $410,000 | |
7 Speyside Crescent | 520623 | Dannemora | PASSED IN | |
34 Craigavon Drive | 521019 | Dannemora | NO BIDS | |
71 Moyrus Crescent | 521631 | Dannemora | SOLD $805,000 | |
32 Kawerau Avenue | 521110 | Devonport | PASSED IN | |
243 Main Highway | 519400 | Ellerslie | PASSED IN | |
23A Alpers Avenue | 520313 | Epsom | NO BIDS | |
1 & 2/ 73 Buckley Road | 520360 | Epsom | SOLD $950,000 | |
18/ 533 Manukau Road | 520816 | Epsom | PASSED IN | |
38 Hornbill Drive | 520583 | Fairview Heights | SOLD PRIOR | |
9 Strundeen Close | 519008 | Flat Bush | SOLD $789,000 | |
7 Dunoon Close | 520252 | Flat Bush | POSTPONED | |
42 Carrick Glen Avenue | 520874 | Flat Bush | SOLD PRIOR | 780000 |
406 Ormiston Road | 520567 | Flat Bush | NO BIDS | |
25 Bridgefield Crescent | 520705 | Flat Bush | NO BIDS | |
1/ 29 Richards Avenue | 520040 | Forrest Hill | AUCTION DAY | |
15B Sarona Avenue | 520205 | Glen Eden | SOLD $475,000 | |
4141 Great North Road | 520435 | Glen Eden | NO BIDS | |
2/ 6A Inver Street | 520988 | Glen Eden | PASSED IN | |
2/ 4022 Great North Road | 521056 | Glen Eden | NO BIDS | |
7 Radcliffe Street | 520311 | Glen Innes | SOLD $756,000 | |
27 Farquhar Road | 519888 | Glendene | NO BIDS | |
22 Crystal Avenue | 520742 | Glendene | SOLD $573,000 | |
274A Glenfield Road | 519908 | Glenfield | SOLD PRIOR | 850500 |
10 Halberg Street | 520391 | Glenfield | SOLD PRIOR | 578000 |
56A Everglade Drive | 520112 | Goodwood Heights | SOLD $665,000 | |
10 Viridian Lane | 520602 | Greenhithe | SOLD PRIOR | 835000 |
3/ 6 Dickens Street | 520384 | Grey Lynn | SOLD PRIOR | 715000 |
27 Balboa Drive | 518987 | Gulf Harbour | NO BIDS | |
3N/ 1 Wadier Place | 520984 | Henderson | SOLD $280,000 | |
3/ 65 Sylvia Road | 520550 | Hillcrest | PASSED IN | |
189 Hillsborough Road | 519586 | Hillsborough | PASSED IN | |
1/ 173 Wellington Street | 520529 | Howick | WITHDRAWN | |
291 East Coast Road | 521063 | Mairangi Bay | PASSED IN | |
20 Driver Road | 520458 | Mangere | PASSED IN | |
183 Robertson Road | 519949 | Mangere East | PASSED IN | |
21 Coxhead Road | 519718 | Manurewa | PASSED IN | |
1 Kirton Crescent | 520579 | Manurewa | NO BIDS | |
19 Carlton Crescent | 520106 | Maraetai | SOLD $760,000 | |
19 Hawkins Street | 518864 | Meadowbank | NO BIDS | |
19 MacPherson Street | 520013 | Meadowbank | SOLD $1,090,000 | |
2/ 4 Quebec Road | 520663 | Milford | NO BIDS | |
1/51 Corunna Road | 520564 | Milford | SOLD PRIOR | 715000 |
127A Mt Albert Road | 520135 | Mt Albert | SOLD $660,000 | |
10/ 21 Ruarangi Road | 521502 | Mt Albert | SOLD $475,000 | |
58A Prospect Terrace | 519609 | Mt Eden | PASSED IN | |
19 Fairview Road | 520026 | Mt Eden | PASSED IN | |
14 Wairiki Road | 520536 | Mt Eden | SOLD $2,006,000 | |
1 Shackleton Road | 519317 | Mt Eden | SOLD PRIOR | 1186000 |
3G/ 3 Keystone Avenue | 520424 | Mt Roskill | WITHDRAWN | |
1A Stamford Park Road | 520618 | Mt Roskill | SOLD $657,000 | |
61A Rogan Street | 520658 | Mt Roskill | NO BIDS | |
93A White Swan Road | 520887 | Mt Roskill | PASSED IN | |
75A Penrose Road | 519892 | Mt Wellington | SOLD $430,000 | |
2/ 29 Ryburn Road | 520552 | Mt Wellington | SOLD $522,500 | |
63A Walters Road | 520847 | Mt Wellington | NO BIDS | |
2/ 23 Ruawai Road | 521221 | Mt Wellington | SOLD $650,000 | |
25A Penguin Drive | 520145 | Murrays Bay | NO BIDS | |
2/ 24 Miro Street | 520229 | New Lynn | SOLD $580,000 | |
27 Woodridge Avenue | 520251 | Northcross | NO BIDS | |
30G Beachcroft Avenue | 520515 | Onehunga | SOLD $526,000 | |
147 Grey Street | 520721 | Onehunga | SOLD $875,000 | |
5 Ruby Place | 520087 | Orewa | SOLD $640,000 | |
1,2,3,4/ 22 Rodney Street | 520656 | Otahuhu | PASSED IN | |
10 Joe F Stanley Place | 520622 | Otahuhu | SOLD PRIOR | 555000 |
15 Fair Mall | 59463 | Otara | AUCTION DAY | |
94 Fields Parade | 520560 | Oteha | NO BIDS | |
128 Edgewater Drive | 520881 | Pakuranga | SOLD $580,000 | |
15 Beechdale Crescent | 520016 | Pakuranga Heights | SOLD $735,000 | |
2/ 58A Gossamer Drive | 521007 | Pakuranga Heights | NO BIDS | |
11 Freelance Terrace | 519602 | Papakura | SOLD $825,000 | |
3 Overton Road | 520428 | Papatoetoe | WITHDRAWN | |
10 Elizabeth Avenue | 520434 | Papatoetoe | SOLD $670,000 | |
2/ 9 Balfour Road | 517101 | Parnell | PASSED IN | |
3/ 9 Birdwood Crescent | 520195 | Parnell | NO BIDS | |
6A Taurarua Terrace | 520520 | Parnell | POSTPONED | |
87 Hugh Green Drive | 520223 | Pinehill | PASSED IN | |
20 Hector Street | 520487 | Ponsonby | SOLD $1,260,000 | |
23 Harbour View Road | 519758 | Pt Chevalier | PASSED IN | |
206 Riverside Avenue | 520582 | Pt England | POSTPONED | |
2 Bahari Drive | 520328 | Ranui | SOLD $470,000 | |
2/2 Risk Road | 519111 | Remuera | SOLD $636,000 | |
19 Leys Crescent | 520489 | Remuera | SOLD $850,000 | |
62 Mahoe Avenue | 520559 | Remuera | PASSED IN | |
36 Beulah Avenue | 520236 | Rothesay Bay | SOLD $860,000 | |
60 Beulah Avenue | 520557 | Rothesay Bay | PASSED IN | |
12 Kittiwake Drive | 517610 | Schnapper Rock | POSTPONED | |
13 Alicia Road | 520614 | Somerville | NO BIDS | |
4/ 262 St Heliers Bay Road | 520594 | St Heliers | SOLD $692,000 | |
10 Tisdall Crescent | 520613 | St Johns | SOLD $824,000 | |
2/45 Northboro Road | 520110 | Takapuna | PASSED IN | |
44 Byron Avenue | 520641 | Takapuna | SOLD $1,330,000 | |
8 Imelda Road | 520852 | Te Atatu | PASSED IN | |
34 London Street | 520182 | Te Atatu Peninsula | SOLD $690,000 | |
16 Dunraven Place | 519369 | Torbay | PASSED IN | |
1/85 Deep Creek Road | 519934 | Torbay | NO BIDS | |
99 Glamorgan Drive | 520028 | Torbay | NO BIDS | |
24B Stredwick Drive | 520797 | Torbay | SOLD PRIOR | 490000 |
25 Paulownia Place | 520470 | Totara Heights | SOLD $715,000 | |
17 Inglewood Street | 519843 | Wai O Taiki Bay | PASSED IN | |
761 Scenic Drive | 520287 | Waiatarua | NO BIDS | |
81 Whangaripo Valley Road | 520046 | Wellsford | NO BIDS | |
23 Hogarth Rise | 520420 | West Harbour | POSTPONED | |
68 Oreil Avenue | 520345 | West Harbour | SOLD PRIOR | 615000 |
19C Garnet Road | 521214 | Westmere | POSTPONED | |
50 Etherton Drive | 520281 | Weymouth | PASSED IN |
浪浊之烟 发表于 2014-5-17 11:47
三房。。。。。。
欢迎光临 新西兰天维网社区 (http://bbs.skykiwi.com/) | Powered by Discuz! X2 |