[attach]766144[/attach]
Harcourts Weekly Auction Results
20 October - 26 October 2014 | ||||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED | ASKING | SOLD |
AUCTION | IN AT | PRICE | SINCE | |||
Northcote Point | 35a Seaview Ave | Passed In | ||||
Devonport | 25 Ewen Alison Ave | $1,000,000 | ||||
Devonport | 13 Hanlon Cres | $1,200,000 | ||||
Browns Bay | 29 Hollyhock Place | Passed In | ||||
Glenfield | 1/18 Elliott Ave | $700,000 | ||||
Narrow Neck | 1 Fraser Road | $1,310,000 | ||||
Mairangi Bay | 241 East Coast Road | $1,261,000 | ||||
Pinehill | 13 Killybegs Drive | Passed In | $859,000 | |||
Browns Bay | 86 John Downs Drive | $848,000 | ||||
Riverhead | 29 Crabb Fields Lane | Passed In | ||||
Albany | 254 Schnapper Rock Road | Passed In | ||||
Auckland City | 1322/72 Nelson Street | $250,000 | ||||
Albany | 8/18 Roanoke Way | $337,500 | ||||
Bayview | 44 Elliott Ave | $668,000 | ||||
Totara Vale | 6 Tableau Place | $793,000 | ||||
Glenfield | 4/34 Mayfield Ave | Passed In | $396,000 CON | |||
Albany | 1 Brigham Young Drive | $990,000 | ||||
Glenfield | 1/139 Manuka Road | $595,000 |
13 October - 19 October 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Devonport | 17 Albert Road | Passed In | ||
Milford | 2C Dodson Ave | $1,300,000 | ||
Glenfield | 80 Spinella Drive | $662,000 | ||
Browns Bay | 80 Glencoe Road | $845,000 | ||
Torbay | 13a Elmira Place | $650,000 | ||
Milford | 2/16 Sylvan Park Ave | Passed In | ||
Murrays Bay | 166 Browns Bay Road | $722,000 | ||
Omaha | 32 Te Mana Road | Passed In | ||
Takapna | 4a Waitemata Road | Passed In | ||
Glenfield | 2b Halbert Street | $405,000 | ||
Takapuna | 50 Killarney Street | $1,400,000 | ||
Devonport | 37 Aramoana Ave | $900,000 | ||
Northcote | 27 Clarence Road | $1,455,000 | ||
Sunnynook | 68 Salamanca Road | $925,000 | ||
Mairangi Bay | 457a Beach Road | Passed In | ||
Greenhithe | 27 Te Wharau Drive | $828,000 | ||
Browns Bay | 624 Beach Road | Passed In | ||
Dairy Flat | 78 Durey Road | $1,295,000 | ||
Devonport | 1B Mays Street | $1,925,000 | ||
Devonport | 18/53 Vauxhall Road | $560,000 | ||
Milford | 5 Pierce Road | $1,896,000 | ||
Takapuna | 2/17 Anzac Ave | $650,000 | ||
Birkenhead | 157a Mokoia Road | $1,900,000 | ||
Murrays Bay | 444a Beach Road | $830,000 | ||
Milford | 27 Stanely Ave | $873,000 | ||
Greenhithe | 10a Emily Lane | $815,000 | ||
Forrest Hill | 242 Forrest Hill Road | $775,000 | ||
Albany | 26 Kittiwake Drive | $1,161,500 | ||
Chatswood | 14 Barlow Place | $859,000 | ||
Milford | 32b Quebec Road | Passed In | ||
Glenfield | 1/58 James Street | $662,500 | ||
Castor Bay | 12 Garmons Way | Passed In | ||
Hillcrest | 89a Monarch Ave | $881,000 | ||
Castor Bay | 29a Seaview Road | $1,430,000 | ||
Birkdale | 229 Birkdale Road | $572,000 | ||
Browns Bay | 15 Robin Lane | $1,000,000 | ||
Albany | 3 Schnapper Rock Road | $1,401,000 | ||
Browns Bay | 11a Naviti Place | Passed In |
06 October - 12 October 2014 | |||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED | SOLD |
AUCTION | IN AT | SINCE | |||
Mairangi Bay | 15 Tree Fern Place | $1,365,000 | |||
Hillcrest | 72c Pupuke Road | $830,000 | |||
Pinehill | 19 Taroka Close | $900,000 | |||
Browns Bay | 5 Gretna Green | Passed In | |||
Devonport | 58 Aramoana Ave | $946,000 | |||
Birkenhead | 40 Rawene Road | $671,000 | |||
Unsworth Heights | 6 Tyrico Place | $715,000 | |||
Castor Bay | 11b Seaview Road | Passed In | $1,185,000 | ||
Albany | 11 Keating Rise | $1,199,000 | |||
Birkenhead | 5 Verran Road | Passed In | |||
Glenfield | 581a Glenfield Road | Passed In | |||
Bayview | 1/20 Glen Vista Place | Passed In | |||
Greenhithe | 34 Pitoitoi Ave | $750,000 | |||
Sunnynook | 18 Aralia Road | $736,000 | |||
Takapuna | 6b Walter Street | Passed In | |||
Takapuna | 56 Jutland Road | $935,000 | |||
Belmont | 1/178 Lake Road | $752,000 | |||
Devonport | 83 Albert Road | $1,554,000 | |||
Birkenhead | 123 Hinemoa Street | $1,000,000 | |||
Glenfield | 34 Waverley Ave | $795,000 | |||
Gulf Harbour | 10 Pegasus Tce | Not called | |||
Torbay | 1/148 Glamorgan Drive | Passed In | |||
Browns Bay | 62 Redwing Street | $1,073,000 | |||
Torbay | 2/59 Stredwick Drive | Passed In | |||
Glenfield | 1/60 Trias Rad | $582,500 | |||
Mairangi Bay | 2/39 Regency Place | Passed In | |||
Waiheke | 12 Nelson Street, Surfdale | $380,000 |
29 September - 05 October 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Devonport | 4 Russell Street | $1,700,000 | ||
Bayswater | 10 David Street | $792,000 | ||
Glenfield | 2/139 Manuka Road | $603,500 | ||
Bayview | 15a Heathglen Place | $538,000 | ||
Birkdale | 18 Eskdale Road | $720,000 | ||
Albany | 24 Harrowglen Drive | Passed in | ||
Totara Vale | 85a Girrahween Drive | Passed in | ||
Torbay | 966a East Coast Road | $675,000 | ||
Forrest Hill | 2/40 Blakeborough Drive | $480,000 | ||
Epsom | 45 Onslow Ave | $1,456,000 | ||
Glenfield | 108 Glenhu Road | $888,000 | ||
Hillcrest | 40 Tilden Ave | $750,000 | ||
Totara Vale | 1/18 Teviot Place | $550,500 | ||
Albany | 53 Laurel Oak Drive | $1,250,000 | ||
Albany | 14 Oak Bark Drive | Passed in | ||
Hillcrest | 10 Benders Ave | Passed in | ||
Unsworth Heights | 30 Westminster Gardens | $810,000 | ||
Torbay | 24 Acacia Road | $865,000 | ||
Unsworth Heights | 15 Calypso Way | $685,000 | ||
Forrest Hill | 106 Forrest Hill Road | $700,000 | ||
Devonport | 11 Hastings Parade | $1,230,000 | ||
Northcross | 12 Nor' East Drive | $754,000 | ||
Browns Bay | 1/774 Beach Road | $530,000 | ||
Albany | 63 Lonely Track Road | $1,570,000 | ||
Northcote | 3a Woodside Ave | Passed in | ||
Rothesay Bay | 643 Beach Road | $629,200 | ||
Bayview | 117e Glendhu Road | Passed in | ||
Hillcrest | 4 Compton Street | $825,000 |
22 September - 28 September 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN |
Torbay | 9 Shannon Place | Passed in | ||
Birkenhead | 15/166 Mokoia road | $452,000 | ||
West Harbour | 144 West Harbour Drive | Passed in | ||
Windsor Park | 1 Altair Place | $840,000 | ||
Albany | 23/11 The Avenue | $652,000 | ||
Rothesay Bay | 31 Beulah Ave | $790,000 | ||
Birkenhead | 1/3a Balmain Road | Passed in | ||
Northcross | 2/31 Othea Valley Road | $649,000 | ||
Glenfield | 21b Archers Road | Passed in | ||
Hillcrest | 2a Hume Road | $693,000 | ||
Browns Bay | 2/186 Stapleford Cres | $605,000 | ||
Milford | 55 Corunna Road | Passed in | ||
Torbay | 13 Marina Road | Passed in | ||
Unsworth Heights | 17 Jumento Place | $730,000 | ||
Milford | 1/78 Nile Road | $770,000 | ||
Totara Vale | 97a Target Road | $475,000 | ||
Forrest Hill | 47 Richards Ave | Passed in | ||
Castor Bay | 7 Aberdeen Road | SOLD confidential | ||
Albany | 66 Laurel Oak Drive | Passed in |
15 September - 21 September 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Riverhead | 3 Jelas Drive | Passed in | ||
New Lynn | 1/9 Northall Street | $598,000 | ||
Browns Bay | 3 Montclair Rise | $880,000 | ||
Birkenhead Point | 64 Hinemoa Street | $1,148,000 | ||
Belmont | 2/3 Opua Street | $610,000 | ||
Browns Bay | 7 Elmira Place | $720,000 | ||
Northcote | 20 James Evans Drive | $1,126,000 | ||
Totara Vale | 26 Totaravale Drive | $705,500 | ||
Birkenhead | 148a Glenfield Road | $705,000 | ||
Glenfield | 20c Blenheim Street | $520,000 | ||
Murrays Bay | 2/17 Lyons Ave | $856,000 | ||
Milford | 39a Nile Road | $1,120,000 | ||
Rothesay Bay | 30 Beulah Ave | $1,503,000 | ||
Birkenhead | 2/28 Salisbury Road | $401,000 | ||
Devonport | 10a Merani Street | $810,000 | ||
Devonport | 8 Waterview Road | $2,150,000 | ||
Bayswater | 22 Roberts Ave | Passed in | ||
Birkdale | 7/108a Verran Road | $490,000 | ||
Forrest Hill | 37 Manutara Ave | Passed in | ||
Beach Haven | 4 Woodhams Street | $645,000 | ||
Unsworth Heights | 7 Godwin Court | $773,000 | ||
Glenfield | 76 Seaview Road | $721,000 | ||
Birkenhead | 15B Balmain Road | Passed in | ||
Glen Eden | 61 Captain Scott Road | $565,000 |
08 September - 14 September 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Unsworth Heights | 31 Juniper Road, Sunnynook | $645,000 | ||
Albany | 99 Rosedale Road | $905,000 | ||
Devonport | 4a Moana Ave | $672,000 | ||
Glenfield | 50 Normanton Street | $726,000 | ||
Torbay | 40b Waiau Street | Passed In! | ||
Torbay | 62 Topliss Drive | $733,000 | ||
Millwater | 37 Madison Tce | $770,000 | ||
One Tree Hill | 2/34 Tawhiri Road | $560,000 | ||
Chatswood | 26 Murano Place | Passed In! | ||
Auckland City | 1313/26 Albert Street | $988,000 | ||
Torbay | 2/94 Glamorgan Drive | $575,500 | ||
Mairangi Bay | 2/2 Maxwelton Drive | $586,000 | ||
Forrest Hill | 2/39 Sunnynook Road | $582,000 | ||
Campbells Bay | 18 Kahikatea Close | Passed In! | ||
Windsor Park | 1/242 Sunset Road | Passed In! | ||
Milford | 2/36 Shakespeare Road | Passed In! | ||
Bayview | 2/54 Elliott Ave | $505,000 | ||
Mairangi Bay | 34a Penzance Road | Passed In! | ||
Browns Bay | 41 Redwing Tce | $850,000 | ||
Narrow Neck | 3/6 North Ave | $495,000 | ||
Bayswater | 3/48 Bayswater Ave | $905,000 | ||
Birkdale | 3 Lauris Place | $598,000 | ||
Unsworth Heights | 3 Canary Place | $817,000 | ||
Greenhithe | 2 Oratau Place | Passed In! | ||
Northcote | 8 La Roche Ave | $915,000 | ||
Northcote | 39d Lake Road | $630,000 | ||
Albany | 32 Brigham Young Drive | $864,000 | ||
Birkenhead | 193s Eskdale Road | Passed In! | ||
Bayview | 126 Glendhu Road | Passed In! | ||
Pinehill | 21 Taroka Close | $832,000 | ||
Glenfield | 78b Hogans Road | $560,000 | ||
Birkdale | 55a Castleton Street | $456,000 | ||
Mairangi Bay | 1/446 East Coast Road | Passed In! | ||
Totara Vale | 1/225 Wairau Road | $595,000 | ||
Castor Bay | 4/20 Penning Road | $550,000 | ||
Albany | 45 Oakway Drive | $1,280,000 |
Harcourts Weekly Auction Results
01 September - 07 September 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Birkenhead Point | 24 Le Roy Tce | $1,100,000 | ||
Birkenhead | 17 Wilding Ave | $2,225,000 | ||
Takapuna | 33a Norman Road | $751,000 | ||
Glenfield | 43 Domain Road | $781,000 | ||
Glenfield | 2/61a Target Road | Passed In! | ||
Greenhithe | 12a Kimberly Grove | Passed In! | ||
Takapuna | Apt 103a/130 Anzac Street | withdrawn | ||
Torbay | 12 Airey Place | Passed In! | ||
Browns Bay | 1/22 Malters Place | $580,000 | ||
Glenfield | 6 Tacitus Place | $692,000 | ||
Forrest Hill | 136 Forrest Hill Road | $855,000 | ||
Milford | 1/166 East Coast Road | Passed In! | ||
Belmont | 3/8 Opua Street | $705,000 | ||
Mairangi Bay | 27 Masteron Road | withdrawn | ||
Mairangi Bay | 22a matipo Road | $880,000 | ||
Hillcrest | 51 Eban Ave | $861,000 | ||
Browns Bay | 29a Redwing Street | Passed In! | ||
Bayview | 125a Glendhu Road | $781,500 | ||
Bayview | 59 Pemberton Ave | Passed In! | ||
Unsworth Heights | 13 Caribbean Drive | $642,000 | ||
Browns Bay | 26a Wilkinson Way | Passed In! | ||
Northcote | 1/134 Onewa Road | $449,000 | ||
Unsworth Heights | 2/32a Bronzewing Tce | Passed In! |
25 August - 31 August 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Glenfield | 473b Glenfield Road | $516,000 | ||
Rothesay Bay | 33a Montgomery Ave | $1,042,000 | ||
Mairangi Bay | 100a Sunrise Ave | $730,000 | ||
Takapuna | 2a Spencer Tce | $926,000 | ||
Birkenhead | 165F Birkenhead Ave | $606,000 | ||
Birkenhead Point | 65a Palmerston Road | Passed In! | ||
Browns Bay | 3a Orchard Road | $517,000 | ||
Albany | A17/60 Masons Road | $217,500 | ||
Rothesay Bay | 50 Braemar Road | $802,500 | ||
Stanley Point | 11 Glen Road | $1,850,000 | ||
Takapuna | 1/18 Sydney Street | $780,000 | ||
Greenhithe | 10 Marae Road | $938,000 | ||
Browns Bay | 35 Oaktree Ave | $830,000 | ||
Birkenhead | 258E Onewa Road | $850,000 | ||
Takapuna | 23 Huron Street | $1,421,000 | ||
Forrest Hill | 34 Richards Ave | Passed In! | ||
Torbay | 165 Glamorgan Drive | $698,000 | ||
Northcote | 101 Exmouth Road | Passed In! | ||
Hillcrest | 75b Coronation Road | Passed In! | ||
Birkenhead | 221b Onewa Road | Passed In! | ||
Chatswood | 15 Holyoake Place | $761,800 | ||
Castor Bay | 6 Bevyn Street | $1,095,000 | ||
Sunnynook | 1/30 Sunnynook Road | Passed In! | ||
Sunnynook | 2/30 Sunnynook Road | Passed In! | ||
Bayview | 61b Simon Ellice Drive | $519,000 | ||
Torbay | 344 Glenvar Road | $840,000 | ||
Sunnynook | 35 Sequoia Place | $811,500 | ||
Orewa | 16a Milton Road | Passed In! | ||
Torbay | 10 Long Street | $737,000 | ||
Castor Bay | 46 Parr Tce | $1,300,000 | ||
Takapuna | 1B Bayview Road | $985,000 | ||
Belmont | 61 Northboro Ave | $1,408,000 | ||
Unsworth Heights | 8 Tenbless Court | Passed In! | ||
Bayview | 1c Witheford Drive | Passed In! |
18 August - 24 August 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Glenfield | 3 Pavola Grove | $607,000 | ||
Rothesay Bay | 15 Beulah Ave | $595,000 | ||
Torbay | 35a Killarney Ave | $443,500 | ||
Browns Bay | 1/160 Stapleford Crescent | $683,500 | ||
Albany | 296 Paremoremo Road | Passed In! | ||
Browns Bay | 77 Stapleford Crescent | $964,000 | ||
Unsworth Heights | 59 Barbados Drive | Passed In! | ||
Takapuna | 27 Northumberland Ave | Passed In! | ||
Manly | 755 Whangaparaoa Road | Passed In! | ||
Birkenhead | 18 Porritt Ave | $920,000 |
11 August - 17 August 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Millwater | 44 Madison Tce | Passed in | ||
West Harbour | 2a Westpark Drive | $660,000 | ||
Hillcrest | 2/16 Pupuke Road | $562,500 | ||
Albany | 28 Borneo Drive | $988,000 | ||
Murrays Bay | 4/19 Montana Ave | Passed in | ||
Takapuna | 8a Blomfield Spa | Passed in | ||
Beach Haven | 23 Dakota Ave | $805,000 | ||
Massey | 14 Waimumu Road | Passed in | ||
Browns Bay | 1a & 3 Barker Rise | $1,325,000 | ||
Fairview Heights | 21 Springvale Drive | $1,071,000 | ||
Chatswood | 38 Porritt Ave | $810,000 | ||
Bayview | 85 Lynn Road | $607,000 | ||
Narrow Neck | 7a Fraser Road | $735,000 | ||
Devonport | 24b Alamein Ave | Passed in | ||
Takapuna | 2/1 Elderwood Lane | $721,000 | ||
Hillcrest | 5b Mannering Place | Passed in | ||
Belmont | 1/32 Alamein Ave | $345,500 | ||
Hillcrest | 23 Velma Road | $730,000 | ||
Glenfield | 1/113 Spinella Drive | No call |
04 August - 10 August 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Mairangi Bay | 1/7 Newhaven Tce | $600,000 | ||
Greenhithe | 6 Shiloh Way | Passed in | ||
Albany | 25/11 The Avenue | Passed in | ||
Albany | 24/3 The Avenue | Passed in | ||
Murrays Bay | 8B Folkestone Street | $610,000 | ||
Bayswater | 120 Bayswater Ave | $711,000 | ||
Unsworth Heights | 2/2 Carl Place | $645,000 | ||
Bayview | 15 Hazelglen Road | $1,000,000 | ||
Bayview | 16a Glendhu Road | $790,000 | ||
Glenfield | 1/16 Stanley Road | $535,000 | ||
Forrest Hill | 7a Springfield Street | Passed in | ||
Birkenhead | 2 West Glade Cres | $555,000 | ||
Rothesay Bay | 102 Knights Drive | Passed in | ||
Torbay | 3a Gamorgan Drive | Not called | ||
Glenfield | 46 Bruce Road | $750,000 | ||
Albany | 13/40 Scarlet Oak Drive | Passed in |
28 July - 03 August 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Devonport | 4 Bulwer Street | $485,000 | ||
Diary Flat | 430 Blackbridge Road | Passed In! | ||
Rothesay Bay | 2/611 Beach Road | $745,000 | ||
Unsworth Heights | 49 Bluebird Cres | Passed In! | ||
Glenfield | 364 Glenfield Road | Passed In! | ||
Browns Bay | 966 East Coast Road | $592,000 | ||
Takapuna | 4/33 Dominion Street | Passed In! | ||
Beach Haven | 79a Island Bay Road | withdrawn | ||
Devonport | 17/53 Vauxhall Road | Passed In! | ||
Bayswater | 107a Bayswater Ave | Passed In! | ||
Glenfield | 4b Valley View Road | Passed In! | ||
Castor Bay | 51a Seaview Road | Passed In! | ||
Glenfield | 2/296 Wairau Road | $512,000 | ||
Takapuna | 29 Anzac Street | $710,000 | ||
Chatswood | 54 Balmain Road | $1,360,000 | ||
Mt Eden | 714 Mt Eden Road | Passed In! | ||
Okura | 179 Okura River Road | Passed In! | ||
Sunnynook | 62 Sycamore Drive | $565,500 | ||
Forrest Hill | 174 Forrest Hill Road | $654,000 | ||
Glenfield | 8 Downing Street | $692,000 |
21 July - 27 July 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Takapuna | 7/35 Northcroft Street | $650,000 | ||
Unsworth Heights | 64 Barbados Drive | $675,000 | ||
Forrest Hill | 316a East Coast Road | $920,000 | ||
Milford | 2/5 Wairau Road | $576,000 | ||
Bayswater | 172a Bayswater Ave | $740,000 | ||
Totara Vale | 1/71 Athena Drive | $511,000 | ||
Unsworth Heights | 7 Cayman Place | $680,000 | ||
Torbay | 10 Dunraven Place | $618,000 | ||
Sunnynook | 13a Sunnynook Road | $807,000 | ||
Beach Haven | 83 Lancaster Road | Passed In! | ||
Devonport | 1/12 Aramoana Ave | Passed In! | ||
Epsom | 19 Kipling Ave | $3,325,000 | ||
Torbay | 71 Killarney Ave | $1,064,000 | ||
Torbay | 4B Tui Street | Not called | ||
Forrest Hill | 165 Forrest Hill Road | Passed In! |
14 July - 20 July 2014 | |||
TOWN/SUBURB | ADDRESS | SOLD AT | PRICE PASSED |
AUCTION | IN AT | ||
Unsworth Heights | 4 Goldfinch Rise | ||
Birkenhead | 1/22 Hadfield Street | ||
Birkdale | 25/55 Verbena Road | $520,000 | |
Milford | 4 Sudan Ave | $950,000 | |
Milford | 35 Corunna Road | $1,392,000 | |
Albany | 19 Kinleith Way | ||
Northcote | 25/90a Onewa Road | $610,000 | |
Bayview | 6a Heathglen Place | $585,000 | |
Glenfield | 22 Capilano Place | $480,000 | |
Glenfield | 2/467 Glenfield Road | ||
Waiake | 851 Beach Road | $920,000 | |
Glenfield | 1/27 Spinella Drive | $516,000 | |
Torbay | 43 Toroa Street |
07 July - 13 July 2014 | |||
TOWN/SUBURB | ADDRESS | SOLD AT | PRICE PASSED |
AUCTION | IN AT | ||
Hillcrest | 7 Busbridge Place | $950,000 | |
Browns Bay | 6a Phillipa Place | $547,000 | |
Browns Bay | 6b Phillipa Place | $550,000 | |
Castor Bay | 1/67 Castor Bay Road | ||
Northcote | 1/7 Arahia Street | $680,000 | |
Birkenhead | 44 Tizard Road | ||
Red Beach | 61 Bay Street | ||
Milford | 7a Prospect Tce | $823,000 | |
Glenfield | 70c Hogans Road | $535,000 | |
Forrest Hill | 29 Catalina Crescent | $975,000 | |
Glenfield | 210 Manuka Road | $508,000 | |
Stanmore Bay | 6/285 Vipond Road | ||
Birkenhead | 59 Verran Road | $772,000 | |
Birkdale | 19 Tiri Tiri Road | $540,000 | |
Glenfield | 100a Archers Road | ||
Albany | 28 Silvermoon Road | ||
Hillcrest | 43 Beatrice Street | ||
Birkdale | 117 Eskdale Road | $713,000 |
30 June - 06 July 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Orewa | 22 Madison Tce | $786,000 | ||
Browns Bay | 135 Oaktree Ave | $590,000 | ||
Greenhithe | 3 Louvain Place | $800,000 | ||
Murrays Bay | 1/1 Folkestone Street | $825,000 | ||
Beach Haven | 79B Island Bay Road | |||
Browns Bay | 1/22 Malters Place | $450,000 | ||
Glenfield | 11/18 Link Drive | $1,830,000 | ||
Belmont | 1/19 Westwell Road | $785,000 | ||
Bayswater | 2 David Street | |||
Forrest Hill | 3 Richards Ave | $1,450,000 | ||
Glenfield | 1/15 Sunhaven Ave | |||
Torbay | 15 Ceramco Place | $829,000 | ||
Browns Bay | 4 Hauraki Cres | $935,000 | ||
Bayview | 1/22 Glendhu Road | $680,000 | ||
Northcote | 3/40 James Evans Drive | $550,000 | ||
Birkdale | 98 Lauderdale Road | $535,000 | ||
Bayview | 2/3 Glendhu Road | $628,000 | ||
Totara Vale | 1/14 Ellice Road | $495,000 |
23 June - 29 June 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Takapuna | 25 Spencer Tce | |||
Birkdale | 15a Utting Street | $575,000 | ||
Glenfield | 21a Seaview Road | $462,000 | ||
Okura | 35 Warman Road | $2,010,000 | ||
Takapuna | 3/8 Ngaio Street | $636,500 | ||
Onehunga | 168 The Mall | $1,610,000 | ||
Waiake | 1/53 Deep Creek Road | |||
Forrest Hill | 13 Havelock Ave | $795,000 | ||
Albany | 5 Adelphi Place | $870,000 | ||
Tindalls Bay | 22 Siesta Place | $821,000 | ||
Unsworth Heights | 2/18 Barbados Drive | $590,000 | ||
Takapuna | 1/54a Northboro Road | $518,500 | ||
Unsworth Heights | 23 Condor Place | $708,000 | ||
Hillcrest | 49 McDowell Crest | $778,000 | ||
Takapuna | 30 Lomond Street | |||
Birkenhead | 5/6 City View Tce | $750,000 | ||
Sunnynook | 2/12 Lyford Cres | $680,000 | ||
Northcote | 45 McBreen Ave | $1,120,000 | ||
Unsworth Heights | 3 Rook Place | $760,000 | ||
Birkenhead | 4 Porritt Ave | $890,000 | ||
Sunnynook | 325 East Coast Road | $1,200,000 | ||
Unsworth Heights | 20b Bronzewing Tce | |||
Forrest Hill | 308 East Coast Road | |||
Torbay | 5a Ashcraig Court | |||
Glenfield | 7 Lancelot Place |
本帖最后由 Michelle_WU 于 2014-6-30 13:45 编辑 Harcourts Weekly Auction Results
![]()
|
本帖最后由 Michelle_WU 于 2014-6-30 13:43 编辑 Harcourts Weekly Auction Results
![]()
![]()
![]()
![]()
![]()
![]()
|
27 October - 02 Novermber 2014 | ||||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED | ASKING | SOLD |
AUCTION | IN AT | PRICE | SINCE | |||
Glenfield | 27 Greenvalley Rise | $794,000 | ||||
Glenfield | 126 Glendhu Road | $794,000 | ||||
Castor Bay | 2/86 Seaview Road | Passed In | ||||
Unsworth Heights | 57B Unsworth Drive | $835,000 | ||||
Sunnynook | 12 Regency Place | $791,000 | ||||
Glenfield | 2/16a Manuka Road | $545,000 | ||||
Totara Vale | 1/91 Trias Road | $630,000 | ||||
Beach Haven | 39 Japonica Avenue | $615,000 | ||||
Glenfield | 70 Powrie Street | $640,000 | ||||
Glenfield | 71 Chartwell Avenue | $775,000 | ||||
Glenfield | 2b Valecrest Place | NO CALL | ||||
Birkdale | 42B Vandeleur Avenue | Passed In | Withdrawn | |||
Browns Bay | 818 East Coast Road | $671,000 | ||||
Castor Bay | 97B Castor Bay Road | Passed In | $1.310m | |||
Wairau Valley | 234B Archers Road | $1,750,000 | ||||
Waiake | 894 Beach Road | $870,000 | ||||
Forrest Hill | 23 Ravenwood Drive | $1,225,000 | ||||
Narrow Neck | 18 Wairoa Road | $1,527,000 | ||||
Stanley Point | 21 Rutland Road | $1,050,000 | ||||
Milford | Apt 2, 2c Dodson Avenue | $1,300,000 | ||||
Forrest Hill | 25 Selwyn Crescent | $1,150,000 | ||||
Chatswood | 10 Heaton Grove | Passed In | ||||
Browns Bay | 4 Mizpah Road | Passed In | ||||
Waiake | 17a Tiri View Place | $611,000 | ||||
Torbay | 993 Beach Road | $890,000 | ||||
Glenfield | 5 Wanita Place | $695,000 | ||||
Glenfield | 4a Braund Place | $510,000 | ||||
Torbay | 56B Stredwick Avenue | $523,000 | ||||
Albany | 22 Bur Oak Terrace | $1,282,000 | ||||
Oteha Valley | 64 Medallion Drive | Passed In | $948,000 | |||
Glenfield | 20 Woodall Place | $1.171m | ||||
Red Beach | 72 Marellen Drive | NO CALL |
10 November - 16 November 2014 | ||||
TOWN/SUBURB | ADDRESS | SOLD PRIOR | SOLD AT | PRICE PASSED |
AUCTION | IN AT | |||
Murrays Bay | 4a Lyons Ave | 915,500 | ||
Albany | 2/6 Georgia Tce | $702,000 | ||
Hillcrest | 53b Sylvia Road | $810,000 | ||
Birkenhead | 2/143 Mokoia Road | $861,000 | ||
Milford | 49 Belmont Tce | $1,435,000 | ||
Redvale | Lot 3 1245 East Coast Road | Passed In | ||
Redvale | Lot 5 1245 East Coast Road | Passed In | ||
Langs Beach | 12 Gazelle Way | Passed In | ||
Rothesay Bay | 34a Kiteroa Tce | Passed In | ||
Manukau Heads | 206 Big Bay Road | Passed In | ||
Cable Bay | 89 Stratford Drive | Passed In | ||
Forrest Hill | 24 Arrow Road | $905,000 | ||
Glenfield | 9 Bruce Road | $739,000 | ||
Albany | 2/6 Georgia Tce | $702,000 | ||
Windsor Park | 2/242 Sunset Road | $691,000 | ||
Takapuna | 2/32 Hororata Road | $1,050,000 | ||
Chatswood | 14 Fitzpatrick Place | 920,000 | ||
Fairview Heights | 13 Baker Street | $1,200,000 | ||
Glenfield | 12 Wykeham Place | $720,000 | ||
Albany | 3/11 John Jennings Drive | Passed In | ||
