Total Auction | 226 | |||
Sold At Auction | 72 | |||
Sold Prior | 27 | |||
Sold at Aution Day | 5 | |||
Passed IN | 54 | |||
NO Bids | 52 | |||
Others | 16 | |||
Address | List NO | Area | Result | Sold Prior |
30B Schnapper Rock Road | 516937 | Albany | PASSED IN | |
49 Masons Road | 517326 | Albany | SOLD $670,000 | |
40 Newbury Place | 516730 | Albany | NO BIDS | |
13 Medallion Drive | 517458 | Albany | NO BIDS | |
13 Medallion Drive | 517458 | Albany | NO BIDS | |
17 Jomard Terrace | 516706 | Albany | PASSED IN | |
17 Jomard Terrace | 516706 | Albany | PASSED IN | |
13 Oteha Valley Road | 517203 | Albany | NO BIDS | |
7 Aberley Road | 517158 | Albany | NO BIDS | |
40 Kristin Lane | 516957 | Albany | WITHDRAWN | |
312/ 85 Wakefield Street | 517648 | Auckland City | SOLD $215,000 | |
312/ 85 Wakefield Street | 517648 | Auckland City | SOLD PRIOR | 215000 |
403/ 36 Eden Crescent | 517649 | Auckland City | SOLD PRIOR | 215000 |
704/ 11 Liverpool Street | 517331 | Auckland City | PASSED IN | |
7R/3 Whitaker Place | 517083 | Auckland City | WITHDRAWN | |
2H/ 18 Federal Street | 517752 | Auckland City | SOLD $295,000 | |
36 Central Avenue | 516620 | Avenues | WITHDRAWN | |
84 Shoreham Street | 516393 | Avondale | PASSED IN | |
6A Naumai Street | 516660 | Avondale | PASSED IN | |
244B Blockhouse Bay Road | 517068 | Avondale | PASSED IN | |
159A Glendhu Road | 517450 | Bayview | SOLD PRIOR | |
3/ 73 Beach Haven Road | 517126 | Beach Haven | SOLD $487,000 | |
2/ 65 Lancaster Road | 517445 | Beach Haven | NO BIDS | |
23 Blakewell Place | 516602 | Beachlands | SOLD $705,000 | |
24 Vandeleur Avenue | 517178 | Birkdale | SOLD $496,000 | |
24 Vandeleur Avenue | 517178 | Birkdale | SOLD $496,000 | |
14 City View Terrace | 517863 | Birkenhead | CANCELLED | |
64 Heaphy Street | 516954 | Blockhouse Bay | SOLD $655,000 | |
50 Kinross Street | 517246 | Blockhouse Bay | PASSED IN | |
44 Dundee Place | 517434 | Blockhouse Bay | PASSED IN | |
62 Taylor Street | 517059 | Blockhouse Bay | SOLD $1,120,000 | |
20B Kallaroo Place | 516927 | Botany Downs | AUCTION DAY | |
100 Oaktree Avenue | 517790 | Browns Bay | SOLD $715,000 | |
638A East Coast Road | 516475 | Browns Bay | PASSED IN | |
64 Woodlands Crescent | 516981 | Browns Bay | PASSED IN | |
26A Oban Road | 517098 | Browns Bay | SOLD $680,000 | |
57 Flat Bush Road | 517337 | Clover Park | SOLD PRIOR | 555000 |
362 Blackbridge Road | 517074 | Dairy Flat | SOLD $1,081,500 | |
31 Keppoch Court | 516314 | Dannemora | SOLD $1,200,000 | |
11 Tralee Terrace | 517054 | Dannemora | NO BIDS | |
16 Hinckley Court | 517105 | Dannemora | PASSED IN | |
20 Lexilep Lane | 516142 | Dannemora | PASSED IN | |
32A Westerham Drive | 517194 | Dannemora | PASSED IN | |
16A Rockfield Road | 516746 | Ellerslie | SOLD $740,000 | |
41A Onslow Avenue | 516833 | Epsom | SOLD PRIOR | 1060000 |
2 Wilding Avenue | 518151 | Epsom | SOLD $722,000 | |
22A Wilding Avenue | 515801 | Epsom | PASSED IN | |
3/ 11 Woodhall Road | 517222 | Epsom | PASSED IN | |
1D Banff Avenue | 516430 | Epsom | NO BIDS | |
1D Banff Avenue | 516430 | Epsom | NO BIDS | |
18/ 123 Owens Road | 517190 | Epsom | PASSED IN | |
81 St Leonards Road | 517247 | Epsom | SOLD $1,980,000 | |
7 Dione Place | 516771 | Flat Bush | PASSED IN | |
7 Sileni Place | 517545 | Flat Bush | SOLD $991,500 | |
14/ 4074 Great North Road | 517499 | Glen Eden | SOLD PRIOR | 505000 |
1 Wilson Road | 516584 | Glen Eden | SOLD $400,000 | |
47i Ambler Avenue | 517278 | Glen Eden | SOLD $421,500 | |
3/3 Butterworth Drive | 516952 | Glendene | SOLD PRIOR | 465000 |
3/3 Butterworth Drive | 516952 | Glendene | SOLD $465.000 | |
3/3 Butterworth Drive | 516952 | Glendene | SOLD $465.000 | |
51 Karaka Park Place | 517095 | Glendowie | SOLD $1,580,000 | |
82 Whitehaven Road | 517786 | Glendowie | SOLD $1,160,000 | |
54 Esperance Road | 516885 | Glendowie | NO BIDS | |
12 Chelmsford Avenue | 517401 | Glendowie | SOLD $1,150,000 | |
12A Manuka Road | 517226 | Glenfield | NO BIDS | |
14 Woodall Place | 516995 | Glenfield | PASSED IN | |
122 Glendhu Road | 516231 | Glenfield | SOLD $1,00,000 | |
6 Easton Park Parade | 518018 | Glenfield | SOLD $560,000 | |
10 Bentley Avenue | 517108 | Glenfield | SOLD $756,000 | |
30 Chartwell Avenue | 516891 | Glenfield | SOLD $800,000 | |
3 Charnley Grove | 517265 | Glenfield | NO BIDS | |
55B Stanley Road | 517195 | Glenfield | NO BIDS | |
48B Elliott Avenue | 517342 | Glenfield | NO BIDS | |
5A San Luis Place | 516748 | Golflands | NO BIDS | |
77 Cliff View Drive | 516968 | Green Bay | SOLD $876,000 | |
40 William Gamble Drive | 517170 | Greenhithe | PASSED IN | |
7 Mapau Road | 517081 | Greenlane | PASSED IN | |
20 Loloma Drive | 516084 | Half Moon Bay | SOLD PRIOR | 1355000 |
6 Clover Drive | 517287 | Henderson | SOLD PRIOR | 435000 |
6 Clover Drive | 517287 | Henderson | SOLD PRIOR | 435000 |
5 Penders Place | 517455 | Henderson | SOLD PRIOR | 660000 |
296 Lincoln Road | 517539 | Henderson | NO BIDS | |
296 Lincoln Road | 517539 | Henderson | NO BIDS | |
63 Pinedale Place | 517584 | Henderson | SOLD $573,000 | |
23 San Marino Drive | 516337 | Henderson Heights | WITHDRAWN | |
22 San Prospero Crescent | 517214 | Henderson Heights | PASSED IN | |
9A Spring Grove | 516012 | Henderson Heights | NO BIDS | |
289 Henderson Valley Road | 516946 | Henderson Valley | NO BIDS | |
98 Sarsfield Street | 517417 | Herne Bay | PASSED IN | |
4C Belfast Street | 517087 | Hillsborough | SOLD $757,000 | |
4C Belfast Street | 517087 | Hillsborough | SOLD PRIOR | 757000 |
8 Budock Road | 517263 | Hillsborough | PASSED IN | |
15A Olsen Avenue | 516868 | Hillsborough | NO BIDS | |
3 Meadowland Drive | 513324 | Howick | SOLD $901,000 | |
18B Woodgers Way | 516640 | Howick | PASSED IN | |
18B Woodgers Way | 516640 | Howick | PASSED IN | |
39 Elliot Street | 515164 | Howick | WITHDRAWN | |
48 Pebble Beach Boulevard | 517216 | Kamo | NO BIDS | |
16A Sage Road | 515852 | Kohimarama | SOLD $1,385,000 | |
33 Caronia Crescent | 517133 | Lynfield | PASSED IN | |
4 Saybrook Place | 516739 | Mangere | PASSED IN | |
11 Viola Avenue | 517832 | Mangere | SOLD $555,000 | |
13 Ashcroft Avenue | 514843 | Mangere Bridge | SOLD PRIOR | 480000 |
44 Catkin Crescent | 516861 | Manukau | POSTPONED | |
4 Martin Road | 516878 | Manurewa | SOLD $380,500 | |
30 Wai Iti Place | 516942 | Manurewa | PASSED IN | |
42 Great South Road | 517338 | Manurewa | SOLD PRIOR | 560000 |
42 Great South Road | 517338 | Manurewa | SOLD PRIOR | 560000 |
80 McAnnalley Street | 516753 | Manurewa | SOLD PRIOR | 377500 |
27 Chorley Avenue | 516618 | Massey | SOLD $423,000 | |
15 Katrina Place | 518094 | Massey | NO BIDS | |
1700 State Highway 14 | 515656 | Maungatapere | NO BIDS | |
11 Mt Carmel Place | 517116 | Meadowbank | NO BIDS | |
2/44 Fancourt Street | 517010 | Meadowbank | SOLD $710,000 | |
112D Gowing Drive | 516694 | Meadowbank | PASSED IN | |
26A Haseler Crescent | 516993 | Mellons Bay | SOLD $620,000 | |
55 Corunna Road | 517057 | Milford | NO BIDS | |
1/ 14 Stratford Avenue | 517093 | Milford | PASSED IN | |
2/ 24 Rangitoto Terrace | 516985 | Milford | NO BIDS | |
2/ 12A Dallinghoe Crescent | 516389 | Milford | WITHDRAWN | |
47 Ronaki Road | 516932 | Mission Bay | SOLD $995,000 | |
133 Selwyn Avenue | 516558 | Mission Bay | PASSED IN | |
3/18 Sprott Road | 513242 | Mission Bay | SOLD $416,000 | |
21 Gibbston Crescent | 516774 | Mission Heights | NO BIDS | |
10 Mazuran Place | 517525 | Mission Heights | SOLD PRIOR | 960000 |
4/ 5 Amandale Avenue | 516979 | Mt Albert | SOLD $425,000 | |
1C Harbutt Avenue | 517251 | Mt Albert | PASSED IN | |
1153 New North Road | 517269 | Mt Albert | NO BIDS | |
62 Taylors Road | 517284 | Mt Albert | PASSED IN | |
3/ 130A Shackleton Road | 516862 | Mt Eden | SOLD $576,000 | |
6 Thorley Street | 516901 | Mt Eden | PASSED IN | |
45 Queens Avenue | 517065 | Mt Eden | PASSED IN | |
4/ 24A Landscape Road | 517581 | Mt Eden | PASSED IN | |
11 Sandringham Road | 516575 | Mt Eden | PASSED IN | |
3/ 872A Dominion Road | 517490 | Mt Eden | NO BIDS | |
18 Hillside Crescent South | 516699 | Mt Eden | NO BIDS | |
703 Mount Eden Road | 517185 | Mt Eden | NO BIDS | |
703 Mount Eden Road | 517185 | Mt Eden | NO BIDS | |
484 Richardson Road | 517368 | Mt Roskill | SOLD $608,500 | |
484 Richardson Road | 517368 | Mt Roskill | SOLD $608,500 | |
2A Somerset Road | 516991 | Mt Roskill | NO BIDS | |
12 Ferndale Road | 517345 | Mt Wellington | SOLD $1,202,000 | |
9A Barrack Road | 517006 | Mt Wellington | SOLD $711,000 | |
26 Aotearoa Terrace | 516545 | Murrays Bay | SOLD PRIOR | |
71 Sunrise Avenue | 517155 | Murrays Bay | PASSED IN | |
2/ 465A Beach Road | 516931 | Murrays Bay | WITHDRAWN | |
7A Folkestone Street | 516974 | Murrays Bay | NO BIDS | |
114A Golf Road | 517161 | New Lynn | PASSED IN | |
2 Queen Mary Avenue | 59320 | New Lynn | PASSED IN | |
5/ 66 Astley Avenue | 516895 | New Lynn | PASSED IN | |
65 Mulgan Street | 516513 | New Windsor | PASSED IN | |
B618/ 176 Broadway | 516873 | Newmarket | SOLD $530,000 | |
1/ 180 Lake Road | 516663 | Northcote | SOLD $590,000 | |
11 Summermist Drive | 517748 | Northpark | SOLD $911,000 | |
59 Orangewood Drive | 516583 | Northpark | SOLD PRIOR | 1002500 |
15 Miami Place | 516805 | One Tree Point | NO BIDS | |
7 Puka Street | 517249 | Onehunga | PASSED IN | |
433 Sea View Road | 516284 | Onetangi | WITHDRAWN | |
37 Reihana Street | 517521 | Orakei | SOLD $1,500,000 | |
37 Reihana Street | 517521 | Orakei | SOLD $1,500,000 | |
20A Ngaio Street | 516507 | Orakei | PASSED IN | |
18 Cochran Road | 517485 | Oratia | SOLD $940,000 | |
8 Harmony Avenue | 516815 | Otahuhu | SOLD $555,000 | |
19H Convoy Lane | 517197 | Otahuhu | PASSED IN | |
20 Bentley Road | 516916 | Otara | SOLD $500,000 | |
15 Blampied Road | 516905 | Otara | SOLD PRIOR | 475000 |
9 Meridian Court | 517123 | Oteha | AUCTION DAY | |
2/ 1 Osprey Street | 517883 | Pakuranga | SOLD $440,000 | |
16 Nan Place | 516915 | Pakuranga Heights | SOLD $599,000 | |
57 Alma Crescent | 516894 | Papakura | WITHDRAWN | |
39 Cornwall Road | 518129 | Papatoetoe | SOLD $536,000 | |
10 Victory Road | 516938 | Papatoetoe | SOLD $660,000 | |
31 Puhinui Road | 517529 | Papatoetoe | AUCTION DAY | |
3B/ 10 Ruskin Street | 517257 | Parnell | WITHDRAWN | |
2/ 124 John Street | 517907 | Ponsonby | PASSED IN | |
75 Norfolk Street | 516569 | Ponsonby | PASSED IN | |
75 Norfolk Street | 516569 | Ponsonby | PASSED IN | |
12 Norfolk Street | 517397 | Ponsonby | SOLD PRIOR | |
49C Cooper Street | 516913 | Pukekohe | CONDITIONAL | |
124 Helvetia Road | 515493 | Pukekohe | SOLD $385,500 | |
91 Kitchener Road | 516465 | Pukekohe | SOLD $600,000 | |
93A Harris Street | 516856 | Pukekohe | NO BIDS | |
2 Ploughmans Avenue | 516882 | Pukekohe | PASSED IN | |
7 Turner Place | 516962 | Pukekohe | SOLD PRIOR | 480000 |
21 Coulston Road | 517011 | Ramarama | NO BIDS | |
46 Stellata Court | 516827 | Randwick Park | SOLD $480,000 | |
39 Pooks Road | 518182 | Ranui | SOLD PRIOR | 350000 |
140A Pooks Road | 517026 | Ranui | NO BIDS | |
11C Muriel Place | 517788 | Ranui | SOLD PRIOR | |
65 Marellen Drive | 517512 | Red Beach | SOLD $737,000 | |
16 Maui Grove | 517077 | Remuera | NO BIDS | |
5/ 27 Lucerne Road | 517082 | Remuera | WITHDRAWN | |
135A Portland Road | 517171 | Remuera | NO BIDS | |
10 James Cook Crescent | 516697 | Remuera | SOLD $2,800,000 | |
Unit B/ 349 Remuera Road | 59203 | Remuera | AUCTION DAY | |
24 Seaview Road | 518358 | Remuera | SOLD $2,890,000 | |
110 Grand Drive | 517040 | Remuera | SOLD PRIOR | 1010000 |
8 Platina Street | 517032 | Remuera | SOLD PRIOR | 2505000 |
20 Ewing Road | 512872 | Riverside | NO BIDS | |
2/ 641 Mt Albert Road | 517361 | Royal Oak | NO BIDS | |
125 Bream Bay Drive | 516826 | Ruakaka | NO BIDS | |
29 The Strand | 516261 | Russell | NO BIDS | |
13 Ward Terrace | 517586 | Sandringham | NO BIDS | |
61A Morningside Drive | 516576 | Sandringham | SOLD $672,000 | |
11A Pounamu Place | 516877 | Shelly Park | SOLD PRIOR | |
76 Ashby Avenue | 516502 | St Heliers | SOLD $811,000 | |
118 Maskell Street | 516990 | St Heliers | SOLD $1,180,000 | |
229A St Johns Road | 516532 | St Johns | PASSED IN | |
24 Holiday Road | 516174 | Stanmore Bay | SOLD $300,000 | |
6/199 Birdwood Road | 516598 | Swanson | NO BIDS | |
2/ 31 Taharoto Road | 517457 | Takapuna | NO BIDS | |
Lot 63/ Headland Farm Park | 514909 | Tamaterau | NO BIDS | |
7 Invermay Avenue | 518090 | Three Kings | SOLD $701,000 | |
31 Woodfern Crescent | 517616 | Titirangi | SOLD $990,000 | |
311 Huia Road | 517136 | Titirangi | NO BIDS | |
1/ 16 Law Street | 517179 | Torbay | PASSED IN | |
46A Weatherly Road | 516994 | Torbay | PASSED IN | |
6 Sophora Place | 512536 | Totara Heights | SOLD $875,000 | |
45 Dolphin Place | 515214 | Tutukaka Coast | NO BIDS | |
28 Bluebird Crescent | 517079 | Unsworth Heights | NO BIDS | |
13 Mizpah Road | 516859 | Waiake | POSTPONED | |
19 Reflection Drive | 517544 | West Harbour | SOLD $950,000 | |
7D Clearwater Cove | 516689 | West Harbour | NO BIDS | |
17 Bocage Lane | 516415 | West Harbour | WITHDRAWN | |
420 Onemana Drive | 516703 | Whangamata | WITHDRAWN | |
347 Robinson Road | 516766 | Whangarei Heads | PASSED IN |
Rainmaker 发表于 2014-3-30 16:58
他是1/2 870, 不是全副的
欢迎光临 新西兰天维网社区 (http://bbs.skykiwi.com/) | Powered by Discuz! X2 |