Bayleys Auction Results ended 12 Aug 16 | ||||
# | Addr | Suburb | Sold for (000s) | Listing # |
1 | 12 Moira Street | Ponsonby | 1412 | 1670563 |
2 | 36A New Windsor Road | Avondale | 705 | 1610372 |
3 | 31 Nilhill Crescent | Mission Bay | 1725 | 1750858 |
4 | 494 Matakana Road | Matakana | available | 1170002 |
5 | 28 Collingwood Street | Freemans Bay | available | 1670559 |
6 | 134 Hibiscus Coast Highway | Red Beach | 1192 | 1250036 |
7 | 70 Reihana Street | Orakei | available | 1750860 |
8 | 7C/2 Martins Lane | Grafton | 1365 | 1651551 |
9 | 116/121 Customs Street West | Auckland central | available | 1750863 |
10 | 182 Spur Road | Stillwater | available | 1250018 |
11 | 178 Mt Wellington Highway | Mt Wellington | 1300 | 1750846 |
12 | 28 Horizon View Road | Albany | available | 1350403 |
13 | 15 Brian Wood Lane | Karaka | 1450 | 1950579 |
14 | 8 Glory Way | Buckland | available | 1970348 |
15 | 6 Glory Way | Buckland | available | 1970342 |
Bayleys Auction Results ended 5 Aug 16 | ||||
# | Addr | Suburb | Sold for (000s) | Listing # |
1 | 43 Old Mill Road | Westmere | 1450 | 1670553 |
2 | 23 Sandringham Road | Kingsland | 1330 | 1610367 |
3 | 101/70 Ponsonby Road | Ponsonby | 188 | 1651500 |
4 | 77 Hobsonville Road | West Harbour | available | 1550015 |
5 | 1617/23 Whitaker Place | Grafton | 136 | 1651565 |
6 | 802/10 Middleton Road | Remuera | 3050 | 1750856 |
7 | 47A Ayr Street | Parnell | 1610 | 1750862 |
8 | 70A Barrack Road | Mt Wellington | withdrawn | 1750853 |
9 | 21 Gossamer Drive | Pakuranga Heights | 930 | 1870511 |
10 | 2-12 Alexander Street | Cockle Bay | sold prior 923 | 1850595 |
11 | 1/25 The Avenue | Albany | available | 1400395 |
Bayleys Auction Results ended 29 July 16 | ||||
# | Addr | Suburb | Sold for (000s) | Listing # |
1 | 69 Mellons Bay Road | Mellons Bay | 1435 | 1850600 |
2 | 63C Nelson Street | Howick | available | 1850606 |
3 | 1/8 Orangewood Drive | Northpark | 1010 | 1850603 |
4 | 28 and 28ARaphoe Road | Flat Bush | sold prior 1252 | 1870530 |
5 | 24 Invermay Avenue | Sandringham | 1165 | 1630126 |
6 | 2B/22 Pakenham Street East | Auckland Central | available | 1670549 |
7 | 32/3 Hulme Place | Henderson | sold prior 510 | 1450742 |
8 | 722 Runciman Road | Ramarama | 1770 | 1950573 |
9 | 1/17 Walter Strevens Drive | Conifer Grove | available | 1950572 |
10 | 2/1 Great South Road | Manurewa | 450 | 1950569 |
11 | 1 Ellice Road | Totara Vale | 950 | 1450738 |
12 | 24 Te Oneroa Way | Long Bay | available | 1330388 |
13 | 39 Condor Place | Unsworth Heights | available | 1330389 |
14 | 250 Wright Road | Dairy Flat | available | 1350438 |
15 | 5GC The Promenade | Takapuna | 1550 | 1470142 |
16 | 13A Becroft Drive | Forrest Hill | available | 1450739 |
17 | 2/29 Topliss Drive | Torbay | 760 | 1330387 |
Bayleys Auction Results ended 22 July 16 | ||||
# | Addr | Suburb | Sold for (000s) | Listing # |
1 | 30 Blockhouse Bay Road | Avondale | 1275 | 1600160 |
2 | 202/105 Queen Street | Auckland Central | 530 | 1651538 |
3 | 8 Hackett Street | St Marys Bay | available | 1750835 |
4 | E2/14-22 Triton Drive | Albany | 480 | 1500251 |
5 | 15 Station Street | Hobsonville Point | 1260 | 1550013 |
6 | 12 Caroline Heights | Omaha | 1250 | 1812489 |
7 | 1/30 Seaside Avenue | Waterview | available | 1670548 |
8 | 26 Beach Street | Sandspit | sold prior 3650 | 1811865 |
9 | 138A Waipuna Road East | Mt Wellington | 1200 | 1800185 |
10 | 8/174B Upland Road | Remuera | 1605 | 1750850 |
11 | 138B Waipuna Road East | Mt Wellington | available | 1800185 |
12 | 40 Baird Road | Pokeno | 1110 | 1970343 |
13 | 15 Brljevich Road | Pokeno | available | 1970338 |
14 | 182 Settlement Road | Papakura | 900 | 1950568 |
15 | 4/46 Takutai Avenue | Half Moon Bay | 1020 | 1850596 |
16 | 11 Granger Road | Howick | available | 1850601 |
17 | 32/3 Hulme Place | Henderson | sold prior 510 | 1450742 |
18 | 2/63 Castor Bay Road | Castor Bay | available | 140036 |
love_3_month 发表于 2014-9-5 14:17
Hi LZ, Can you keep all the previous auction details? currently you only keep the last week data.
欢迎光临 新西兰天维网社区 (http://bbs.skykiwi.com/) | Powered by Discuz! X2 |