Ethnic groups For the census usually resident population count 2013 Census | ||
Ethnic group(1) | Number | Percent |
European | 2,969,391 | 74.0 |
Māori | 598,605 | 14.9 |
Pacific peoples | 295,944 | 7.4 |
Asian | 471,711 | 11.8 |
Middle Eastern, Latin American, African | 46,953 | 1.2 |
Other ethnicity | 67,752 | 1.7 |
1. People were able to identify with more than one ethnic group and therefore percentages do not add up to 100. Source: Statistics New Zealand |
欢迎光临 新西兰天维网社区 (http://bbs.skykiwi.com/) | Powered by Discuz! X2 |