guncritx 发表于 2012-2-25 20:31 I grew up there but I never felt the heat until I moved here 3 years ago. I could really feel the he ...
肉肉妈 发表于 2012-2-26 14:26 新加坡很安全,人都很好很帮助人. 可能工作上紧张吧,反正很多人都这么说,但是工资也高些.有学识的人去了应 ...
Patients warded in B2 and C class wards in public hospitals with effect from 1 January 2009 will be means-tested to determine the level of subsidy they will be entitled.
Means testing in public hospitals as of 1 January 2009 [4] | ||||
Average Monthly | Citizens Subsidy | Permanent residents Subsidy | ||
Class C | Class B2 | Class C | Class B2 | |
$3,200 and below1 | 80% | 65% | 70% | 55% |
$3,201 - $3,350 | 79% | 64% | 69% | 54% |
$3,351 - $3,500 | 78% | 63% | 68% | 53% |
$3,501 - $3,650 | 77% | 62% | 67% | 52% |
$3,651 - $3,800 | 76% | 61% | 66% | 51% |
$3,801 - $3,950 | 75% | 60% | 65% | 50% |
$3,951 - $4,100 | 74% | 59% | 64% | 49% |
$4,101 - $4,250 | 73% | 58% | 63% | 48% |
$4,251 - $4,400 | 72% | 57% | 62% | 47% |
$4,401 - $4,550 | 71% | 56% | 61% | 46% |
$4,551 - $4,700 | 70% | 55% | 60% | 45% |
$4,701 - $4,850 | 69% | 54% | 59% | 44% |
$4,851 - $5,000 | 68% | 53% | 58% | 43% |
$5,001 - $5,100 | 67% | 52% | 57% | 42% |
$5,101 - $5,200 | 66% | 51% | 56% | 41% |
$5,201 and above2 | 65% | 50% | 55% | 40% |
1. No income declare and property with AV below $11,000. |
欢迎光临 新西兰天维网社区 (http://bbs.skykiwi.com/) | Powered by Discuz! X2 |