Platform
| HP/TQ Gain | MSRP* | | NZD Retail + Gst
|
VW/ Audi | | | | |
VR6 (1992-1995) | 6-10/ 8-12 | | | $300.00 |
VR6 (1996-1999) | 6-10/ 8-12 | | | $300.00 |
VR6 (1999.5-current) | 6-10/ 10-12 | | | $450.00 |
VR6 (1999.5-current) with cams | 15-25/10-20 | | | $600.00 |
R32 Mark IV | 6-12 /8-15 | | | $450.00 |
R32 Mark IV with cams | 15-25/10-20 | | | $600.00 |
R32 Mark V | 5-15/8-15 | | | $525.00 |
2 litre (1989-1995) 8-16valve | 6-8/8-10 | | | $300.00 |
2 litre (1996-1999) | 6-10/8-12 | | | $300.00 |
2 litre (1999.5- current) | 6-8/6-9 | | | $375.00 |
2.5 litre ('05-current) | 8-15/12-25 | | | $450.00 |
2.0T (2006-2008) & Non-US 2.0TDI | 18-25/ 50-85 | | | $750.00 |
2.0T TSI (2009) | 25-50/ 70-100 | | | $825.00 |
1.9 & 2.0 TDI Mk5 (EDC15 & EDC16) | 22-45 /50-75 | | | $600.00 |
30v 2.8 (1997-1999.5) Passat/ A4 | 6-8/ 6-8 | | | $375.00 |
30v 2.8 (2000-2001) Passat/ A4 | 6-8/ 6-8 | | | $450.00 |
30v 3.0 (2002-2005.5) A4 | 5-8/ 5-8 | | | $450.00 |
1.8T (1997-1999) Passat/ A4 | 40-45/ 45-50 | | | $450.00 |
1.8T (2000-2005) | 35-55/ 55-60 | | | $675.00 |
1.8T (2000-2005) with K04-01 or K04-15 | 45-100/60-150 | | | $825.00 |
1.8T (2000-2005) with K04-20 or K04-23 | 70-150/90-150 | | | $975.00 |
1.8T Big Turbo Kit custom software (various) | 100-300/ 100-300 | | | $1,125.00 |
1.9 TDI Mark IV | 22-45/50-115 | | | $675.00 |
2.7T (2000-2005) | 70-80/80-90 | | | $900.00 |
2.7T (2000-current) Stage 3 minus with RS4 K04 and | 75-90/90-120 | | | $1,200.00 |
5 bar, but no other fueling |
4.2 S4/A6/A8 (2000-current) | 5-10/20-25 | | | $900.00 |
W8 (2002-2004) | 13-30/20-25 | | | $900.00 |
RS6 | 65-75/100-110 | | | $3,000.00 |
Transmission Computers: | | | | $0.00 |
Tip on A4 (1997-1999) | | | | $375.00 |
Tip on A4 (2000-2002) | | | | $375.00 |
Tip on 2.7T | | | | $450.00 |
DSG on 2.0T & R32 | | | | $675.00 |
Tip on RS6 | | | | $900.00 |
| | | | $0.00 |
BMW | | | | $0.00 |
BMW 3 Series 1991-1995 | 8-30/8-15 | | | $375.00 |
E9X 335/135/535 (2007-2009) | 40-80/ 60-90 | | | $1,200.00 |
E46 M3 (2001-2006) w/ cold air intake*** | 5-25/10-70 | | | $712.50 |
E9X M3 (2007-2009) | 10-20/ 7-12 | | | $1,050.00 |
Mini Cooper S | 15-25/15-25 | | | $487.50 |
Mini Cooper S turbo (2007-current) | 16-25/25-35 | | | $825.00 |
| | | | $0.00 |
Porsche | | | | $0.00 |
Carrera(964/993)(1991-1995) | 10-18/14-16 | | | $525.00 |
993 (1996-1998) | 12-14/14-16 | | | $1,500.00 |
993 Turbo (1996-1998) | 30-60/45/60 | | | $3,750.00 |
Boxster 2.5 (1997-1999) | 10-14/10-15 | | | $1,050.00 |
Boxster 2.7 (2000-current) | 10-14/6-10 | | | $1,200.00 |
986 Boxster S 3.2 (2000-2005) | 10-20/10-15 | | | $1,200.00 |
987 Boxster S 3.2 (2006-current) | 10-20/10-15 | | | $1,500.00 |
996 (1999) | 12-24/15-20 | | | $1,200.00 |
996 (2000-2004) | 12-24/10-15 | | | $1,500.00 |
997 & 997S (2005-current) | 10-20/10-15 | | | $1,500.00 |
996 Turbo (2001-2004)** | 40-75/75-85 | | | $3,000.00 |
X50 / GT2 (2002-2005)** | 60-70/65-75 | | | $3,750.00 |
996 / GT2 /X50 with GT28 Turbo & Hitachi MAF** | 160-280/ 150-250 | | | $4,500.00 |
Cayenne 3.2 | 10-12/10-12 | | | $900.00 |
Cayenne 4.5S | 15-20/20-28 | | | $1,500.00 |
Cayenne Turbo | 47-55/50-60 | | | $3,000.00 |
997 Turbo** | 40-70/50-70 | | | $4,500.00 |
GT2 997 Turbo** | 40-70/90-110 | | | $5,250.00 |
Cayman S (2006-2008) | 10-15/6-8 | | | $1,500.00
|
Flashloader Handheld
| | | | $150.00 |
| | |
VW/ Audi (excludes RS6, see Porsche options pricing) | | | | |
Stock | | | | $50.00 |
Race | | | | $100.00 |
Kill | | | | $50.00 |
Valet | | | | $50.00 |
Firewall | | | | $100.00 |
| | |
Porsche & Audi RS6 | | | | |
Stock | | | | $200.00 |
Race | | | | $400.00 |
Kill | | | | $200.00 |
Valet | | | | $200.00 |
Firewall | | | | $200.00 |
| | |
Bentley - (Free handheld with purchase of Switching Capability) | | | |
Switching Capability (required with any additional program) | | | $800.00 |
Stock | | | | $200.00 |
Race | | | | $300.00 |
Kill | | | | $200.00 |
Valet | | | | $200.00 |
Firewall | | | | $200.00 |
*Values are for single flash sales unless otherwise noted |
|
Gen I billing code notes: |
Billing codes that end in A are for pump gas performance only on the stock turbo or cams |
Billing codes that end in 2 are for pump gas and stock performance on the stock turbo or cams |
Billing codes that end in 3 are for pump gas, race gas and stock performance on the stock turbo or cams |
Billing codes that end in 4 are for kill, valet, pump gas, and stock performance on the stock turbo or cams |
Billing codes that end in 5 are for kill, valet, pump gas, race gas, and stock performance on the stock turbo or cams |
Billing codes that end in F are for kill, valet, pump gas, race gas, and stock performance on the R32 with upgraded cams. |
|
Gen II billing code notes: |
All billing codes that end in U,V, or W are U-Select files where options can be chosen A La Carte. |
U-Select options are indicated in a 7-digit alpha code and bill as follows: |
S=Stock |
R=Race |
K=Kill |
V=Valet |
F=GIAC Privacy/Security Firewall |
B=No boost controller available for U-Select |
Example: 0P00000=Pump only option SPRKVF0=Fully loaded with all options
|