Industry sector | Number of People Employed | Average Annual Salary NZ$ |
Legislators, Administrators & Managers | 158,000 | 57,013 |
Professionals | 245,300 | 51,376 |
Technicians & Associate Professionals | 178,400 | 42,869 |
Clerks | 235,800 | 36,046 |
Service & Sales Workers | 300,900 | 26,561 |
Agriculture & Fisheries Workers | 74,100 | 29,474 |
Trades Workers | 131,500 | 35,173 |
Plant & Machine Operators &Assemblers | 152,700 | 32,198 |
Unskilled Occupations | 125,600 | 26,894 |
原帖由 西狂 于 2009-8-16 11:04 发表
委员长所言极是,有多少孩子和工资简直就是不同概念的事情!
Average Salaries
Industry sectorNumber of People EmployedAverage Annual Salary NZ$Legislators, Administrators & Managers158,00057,013Profe ...
欢迎光临 新西兰天维网社区 (http://bbs.skykiwi.com/) | Powered by Discuz! X2 |