(Asian Student: 72.8 NZ European: 71.1) |
Western Springs College | 81.8 | |
(Asian Student: 28.6 NZ European: 90.1) | ||
Epsom Girls'Grammar School | 80.8 | |
(Asian Student: 82.8 NZ European: 85.8) | ||
Mount Albert Grammar School | 77.8 | |
(Asian Student: 84.7 NZ European: 84.8) | ||
King' College | 77.6 | |
Auckland Grammar School | 75.2 | |
(Asian Student: 82.7 NZ European: 71.9) | ||
Glendowie College | 74.6 | |
(Asian Student: 74.2 NZ European: 76.3) | ||
Auckland Girls' Grammar School | 74.4 | |
Mount Roskill Grammar School | 70.9 | |
(Asian Student: 80.3 NZ European: 76.1) | ||
Saint Peter' College | 67.2 | |
(Asian Student: 73.7 NZ European: 70.0) | ||
Selwyn College | 61.1 | |
Onehunga High School | 48.6 | |
One Tree Hill College | 43.2 | |
Marcellin College | 35.7 | |
Wesley College | 20.5 |
Westlake Girls'High School | 83.4 | |
(Asian Student: 84.0 NZ European: 85.1) | ||
Orewa College | 78.3 | |
(Asian Student: 82.4 NZ European: 80.0) | ||
Kristin School | 78.0 | |
Rangitoto College | 77.2 | |
(Asian Student: 85 NZ European: 75.7) | ||
Long Bay College | 77.2 | |
(Asian Student: 76.0 NZ European: 76.5) | ||
Northcote College | 73.4 | |
(Asian Student: 63.0 NZ European: 80.6) | ||
Takapuna Grammar School | 67.9 | |
(Asian Student: 67.9 NZ European: 67.9) | ||
Westlake Boys' High School | 66.0 | |
(Asian Student: 70.0 NZ European: 67.1) | ||
Rodney College | 64.5 | |
Birkenhead College | 60.0 | |
(Asian Student: 69.0 NZ European: 64.6) | ||
Glenfield College | 56.6 | |
(Asian Student: 61.8 NZ European: 63.3) | ||
Lynfield College | 54.5 | |
(Asian Student: 71.9 NZ European: 45.5) |
Elim Christian College | 97.3 | |
(Asian Student: 100.0 NZ European: 97.1) | ||
Macleans College | 76.9 | |
(Asian Student: 73.7 NZ European: 78) | ||
Botany Downs Secondary College | 76.4 | |
(Asian Student: 80.0 NZ European: 75.3) | ||
Pakuranga College | 71.8 | |
(Asian Student: 77.7 NZ European: 70.3) | ||
Howick College | 59.8 | |
(Asian Student: 74.1 NZ European: 56.6) | ||
Edgewater College | 56.7 | |
(Asian Student: 66.7 NZ European: 59.1) |
Rosehill College | 73.8 | |
(Asian Student: 85.7 NZ European: 79.3) | ||
Waiuku College | 69.1 | |
Pukekohe High School | 60.7 | |
Manurewa High School | 58.6 | |
James Cook High School | 47.9 | |
Otahuhu College | 45.5 | |
Papatoetoe High School | 43.5 | |
Mangere College | 40.0 |
Saint Dominic' College | 63.0 | |
(Asian Student: 91.7 NZ European: 74.3) | ||
Avondale College | 59.6 | |
(Asian Student: 71.5 NZ European: 72.7) | ||
Massey High School | 53.6 | |
(Asian Student: 74.3 NZ European: 55.0) | ||
Henderson High School | 39.7 | |
(Asian Student: 85.7 NZ European: 45.3) |
欢迎光临 新西兰天维网社区 (http://bbs.skykiwi.com/) | Powered by Discuz! X2 |